Babson vs Ripon College (12/29/02 at Phoenix, AZ)
Official Basketball Box Score
Official Basketball Box Score
Babson vs Ripon College
12/29/02 4:00 P.M. at Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Babson 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joe Colelli......... * 4-9 2-4 0-0 0 3 3 3 10 2 3 0 1 31
11 Jeff Hines.......... * 6-9 1-1 1-3 2 1 3 5 14 2 6 0 2 29
13 Chris Michalwoski... * 1-5 0-2 0-1 0 0 0 2 2 4 3 0 1 31
31 Jeff Nicholson...... * 6-14 2-6 0-0 0 6 6 4 14 2 2 1 1 29
33 Mark Lussier........ * 2-2 0-0 0-0 1 0 1 3 4 1 0 0 0 16
22 Phil Riffe.......... 1-6 1-5 0-0 1 0 1 1 3 0 1 0 0 9
30 Luke Weber.......... 3-6 2-4 0-0 1 4 5 2 8 4 2 0 4 29
35 Matt Webster........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
44 C.J. Enere.......... 1-5 0-1 0-2 0 0 0 3 2 2 3 0 1 18
45 Brooks Brown........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Team................ 5 5
Totals.............. 25-58 8-23 1-6 10 14 24 25 59 17 20 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-6 16.7% Game: 16.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 4-4 1-1 5-8 0 2 2 1 14 5 4 0 2 37
30 Josh Glocke......... * 1-4 0-1 0-0 0 1 1 3 2 2 3 0 0 18
40 Nick Butrym......... * 7-10 0-0 4-8 3 3 6 1 18 2 4 1 0 35
50 Andy Kieck.......... * 7-11 1-2 4-6 5 8 13 3 19 3 5 0 2 35
52 Scott Landisch...... * 6-8 1-1 5-8 3 3 6 3 18 2 4 1 2 36
14 Tyler Witkowski..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
20 Jered Massen........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
22 Joe Early........... 1-3 1-2 0-0 0 6 6 2 3 2 2 0 1 20
24 Adam Crawford....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
25 C.J. Johnson........ 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 4
54 Nick Sekeres........ 0-1 0-0 0-1 1 0 1 1 0 0 0 0 0 5
Totals.............. 26-43 4-9 18-32 12 25 37 15 74 16 23 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-43 60.5% Game: 60.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-32 56.3% Game: 56.3% 0
--------------------------------------------------------------------------------
Officials: Donnie Nunez, Tim Kinnerup, Brian Duguid
Technical fouls: Babson-None. Ripon College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Babson........................ 31 28 - 59
Ripon College................. 27 47 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Babson vs Ripon College
12/29/02 4:00 P.M. at Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Babson 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joe Colelli......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jeff Hines.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Chris Michalwoski... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jeff Nicholson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mark Lussier........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Phil Riffe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Luke Weber.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Matt Webster........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 C.J. Enere.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Brooks Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Glocke......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Nick Butrym......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Kieck.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Scott Landisch...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Tyler Witkowski..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Joe Early........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Adam Crawford....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 C.J. Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Nick Sekeres........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Donnie Nunez, Tim Kinnerup, Brian Duguid
Technical fouls: Babson-None. Ripon College-None.
Attendance: 200
Score by Periods 1st
Babson........................ 31
Ripon College................. 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Babson vs Ripon College
12/29/02 4:00 P.M. at Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Babson 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joe Colelli......... * 4-9 2-4 0-0 0 3 3 3 10 2 3 0 1 31
11 Jeff Hines.......... * 6-9 1-1 1-3 2 1 3 5 14 2 6 0 2 29
13 Chris Michalwoski... * 1-5 0-2 0-1 0 0 0 2 2 4 3 0 1 31
31 Jeff Nicholson...... * 6-14 2-6 0-0 0 6 6 4 14 2 2 1 1 29
33 Mark Lussier........ * 2-2 0-0 0-0 1 0 1 3 4 1 0 0 0 16
22 Phil Riffe.......... 1-6 1-5 0-0 1 0 1 1 3 0 1 0 0 9
30 Luke Weber.......... 3-6 2-4 0-0 1 4 5 2 8 4 2 0 4 29
35 Matt Webster........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
44 C.J. Enere.......... 1-5 0-1 0-2 0 0 0 3 2 2 3 0 1 18
45 Brooks Brown........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Team................ 5 5
Totals.............. 25-58 8-23 1-6 10 14 24 25 59 17 20 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-6 16.7% Game: 16.7%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 4-4 1-1 5-8 0 2 2 1 14 5 4 0 2 37
30 Josh Glocke......... * 1-4 0-1 0-0 0 1 1 3 2 2 3 0 0 18
40 Nick Butrym......... * 7-10 0-0 4-8 3 3 6 1 18 2 4 1 0 35
50 Andy Kieck.......... * 7-11 1-2 4-6 5 8 13 3 19 3 5 0 2 35
52 Scott Landisch...... * 6-8 1-1 5-8 3 3 6 3 18 2 4 1 2 36
14 Tyler Witkowski..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
20 Jered Massen........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
22 Joe Early........... 1-3 1-2 0-0 0 6 6 2 3 2 2 0 1 20
24 Adam Crawford....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
25 C.J. Johnson........ 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 4
54 Nick Sekeres........ 0-1 0-0 0-1 1 0 1 1 0 0 0 0 0 5
Totals.............. 26-43 4-9 18-32 12 25 37 15 74 16 23 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-43 60.5% Game: 60.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-32 56.3% Game: 56.3%
--------------------------------------------------------------------------------
Officials: Donnie Nunez, Tim Kinnerup, Brian Duguid
Technical fouls: Babson-None. Ripon College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Babson........................ 31 28 - 59
Ripon College................. 27 47 - 74