Ripon College vs Grinnell College (2/28/03 at Darby Gym, Grinnell, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Ripon College vs Grinnell College
2/28/03 7:00 at Darby Gym, Grinnell, Iowa
--------------------------------------------------------------------------------
VISITORS: Ripon College 15-9, 9-7 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 4-7 0-0 7-7 1 3 4 5 15 1 7 0 7 33
25 C.J. Johnson........ * 0-1 0-0 0-0 2 2 4 5 0 0 4 0 1 14
30 Josh Glocke......... * 9-18 0-3 5-5 0 2 2 4 23 5 2 1 1 37
40 Nick Butrym......... * 6-12 0-1 4-6 1 8 9 2 16 0 1 0 1 23
52 Scott Landisch...... * 7-14 0-1 4-4 4 4 8 2 18 1 1 0 1 38
14 Tyler Witkowski..... 2-2 1-1 0-0 1 0 1 2 5 1 3 0 2 8
20 Jered Massen........ 1-3 0-0 0-0 1 1 2 1 2 3 1 0 0 16
22 Joe Early........... 4-9 0-0 0-0 1 1 2 4 8 0 5 0 0 14
24 Adam Crawford....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
42 Josh Fischer........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
50 Andy Kieck.......... 8-10 1-3 1-1 1 2 3 5 18 0 1 0 0 14
Team................ 2 7 9
Totals.............. 42-77 2-9 21-23 14 32 46 30 107 11 25 1 13 200
TOTAL FG% 1st Half: 19-37 51.4% 2nd Half: 42-77 54.5% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 16-18 88.9% 2nd Half: 21-23 91.3% Game: 91.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 19-5, 13-3 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Toby Carlson........ * 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 14
11 Cole Robertson...... * 5-6 0-0 4-9 3 3 6 2 14 2 1 1 2 17
14 Zach Carlson........ * 5-13 5-13 2-2 0 1 1 2 17 0 3 0 3 21
22 Matt Brown.......... * 2-6 1-5 0-0 2 0 2 0 5 1 2 0 2 17
32 Steve Wood.......... * 4-9 1-6 4-11 0 2 2 2 13 0 3 0 1 21
00 Jim Shaw............ 2-5 2-5 0-0 1 0 1 0 6 0 0 0 0 9
03 Paul Nordlund....... 2-8 1-5 0-0 5 5 10 3 5 2 0 1 1 17
04 Eric Walsh.......... 3-4 2-3 0-0 0 2 2 0 8 1 0 0 1 7
12 Ken Heiser.......... 3-5 0-1 12-15 1 2 3 3 18 4 5 0 0 17
15 Jon Ekhoff.......... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 6
21 Nate Wineinger...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
25 Steve Nordlund...... 7-10 6-9 0-0 1 0 1 0 20 1 1 0 1 15
31 Trey Raney.......... 1-4 0-3 0-1 0 2 2 2 2 3 1 0 1 15
33 Patrick Choquette... 1-2 0-0 0-0 2 2 4 3 2 0 2 0 0 13
42 Josh Pederson....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
54 Anthony Fynn........ 0-0 0-0 0-0 1 0 1 0 0 0 0 1 1 5
TEAM................ 2 2
Totals.............. 36-75 18-52 22-38 18 22 40 18 112 16 21 3 13 200
TOTAL FG% 1st Half: 24-46 52.2% 2nd Half: 12-29 41.4% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 12-31 38.7% 2nd Half: 6-21 28.6% Game: 34.6% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 19-30 63.3% Game: 57.9% 0,5
--------------------------------------------------------------------------------
Officials: Joey Townsell, Joe Theisen, Dave Shaw
Technical fouls: Ripon College-None. Grinnell College-None.
Attendance: 1400
Score by Periods 1st 2nd Total
Ripon College................. 56 51 - 107
Grinnell College.............. 63 49 - 112
Grinnell advances to Midwest Conference Tournament title game at 3:00 Saturday
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ripon College vs Grinnell College
2/28/03 7:00 at Darby Gym, Grinnell, Iowa
--------------------------------------------------------------------------------
VISITORS: Ripon College 15-9, 9-7 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 C.J. Johnson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Glocke......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Nick Butrym......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Scott Landisch...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Tyler Witkowski..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Joe Early........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Adam Crawford....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Josh Fischer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Kieck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................ 1 4 5
Totals.............. 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 19-5, 13-3 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Toby Carlson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Cole Robertson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Zach Carlson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Matt Brown.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Steve Wood.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Jim Shaw............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Paul Nordlund....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Eric Walsh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ken Heiser.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jon Ekhoff.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nate Wineinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Steve Nordlund...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Trey Raney.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Patrick Choquette... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Josh Pederson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Anthony Fynn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Joey Townsell, Joe Theisen, Dave Shaw
Technical fouls: Ripon College-None. Grinnell College-None.
Attendance: 1400
Score by Periods 1st
Ripon College................. 56
Grinnell College.............. 63
Grinnell advances to Midwest Conference Tournament title game at 3:00 Saturday
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ripon College vs Grinnell College
2/28/03 7:00 at Darby Gym, Grinnell, Iowa
--------------------------------------------------------------------------------
VISITORS: Ripon College 15-9, 9-7 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 4-7 0-0 7-7 1 3 4 5 15 1 7 0 7 33
25 C.J. Johnson........ * 0-1 0-0 0-0 2 2 4 5 0 0 4 0 1 14
30 Josh Glocke......... * 9-18 0-3 5-5 0 2 2 4 23 5 2 1 1 37
40 Nick Butrym......... * 6-12 0-1 4-6 1 8 9 2 16 0 1 0 1 23
52 Scott Landisch...... * 7-14 0-1 4-4 4 4 8 2 18 1 1 0 1 38
14 Tyler Witkowski..... 2-2 1-1 0-0 1 0 1 2 5 1 3 0 2 8
20 Jered Massen........ 1-3 0-0 0-0 1 1 2 1 2 3 1 0 0 16
22 Joe Early........... 4-9 0-0 0-0 1 1 2 4 8 0 5 0 0 14
24 Adam Crawford....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
42 Josh Fischer........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
50 Andy Kieck.......... 8-10 1-3 1-1 1 2 3 5 18 0 1 0 0 14
Team................ 2 7 9
Totals.............. 42-77 2-9 21-23 14 32 46 30 107 11 25 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 42-77 54.5% Game: 54.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-23 91.3% Game: 91.3%
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 19-5, 13-3 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Toby Carlson........ * 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 14
11 Cole Robertson...... * 5-6 0-0 4-9 3 3 6 2 14 2 1 1 2 17
14 Zach Carlson........ * 5-13 5-13 2-2 0 1 1 2 17 0 3 0 3 21
22 Matt Brown.......... * 2-6 1-5 0-0 2 0 2 0 5 1 2 0 2 17
32 Steve Wood.......... * 4-9 1-6 4-11 0 2 2 2 13 0 3 0 1 21
00 Jim Shaw............ 2-5 2-5 0-0 1 0 1 0 6 0 0 0 0 9
03 Paul Nordlund....... 2-8 1-5 0-0 5 5 10 3 5 2 0 1 1 17
04 Eric Walsh.......... 3-4 2-3 0-0 0 2 2 0 8 1 0 0 1 7
12 Ken Heiser.......... 3-5 0-1 12-15 1 2 3 3 18 4 5 0 0 17
15 Jon Ekhoff.......... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 6
21 Nate Wineinger...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
25 Steve Nordlund...... 7-10 6-9 0-0 1 0 1 0 20 1 1 0 1 15
31 Trey Raney.......... 1-4 0-3 0-1 0 2 2 2 2 3 1 0 1 15
33 Patrick Choquette... 1-2 0-0 0-0 2 2 4 3 2 0 2 0 0 13
42 Josh Pederson....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
54 Anthony Fynn........ 0-0 0-0 0-0 1 0 1 0 0 0 0 1 1 5
TEAM................ 2 2
Totals.............. 36-75 18-52 22-38 18 22 40 18 112 16 21 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-75 48.0% Game: 48.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 18-52 34.6% Game: 34.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-38 57.9% Game: 57.9%
--------------------------------------------------------------------------------
Officials: Joey Townsell, Joe Theisen, Dave Shaw
Technical fouls: Ripon College-None. Grinnell College-None.
Attendance: 1400
Score by Periods 1st 2nd Total
Ripon College................. 56 51 - 107
Grinnell College.............. 63 49 - 112
Grinnell advances to Midwest Conference Tournament title game at 3:00 Saturday