Ripon College vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ripon College vs St. Norbert College
2/12/03 8 p.m. at Schuldes Sports Center - De Pere, Wis.
--------------------------------------------------------------------------------
VISITORS: Ripon College 14-7, 8-6 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker * 4-7 1-2 4-4 0 5 5 1 13 3 5 0 0 37
14 Tyler Witkowski * 1-3 0-2 0-0 1 1 2 0 2 0 0 0 0 14
30 Josh Glocke * 7-12 1-2 5-5 3 2 5 2 20 1 3 0 5 36
40 Nick Butrym * 1-5 0-0 5-7 0 6 6 3 7 1 1 3 1 31
52 Scott Landisch * 4-9 1-2 5-8 1 5 6 1 14 1 0 0 0 36
20 Jered Massen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
22 Joe Early 3-4 2-2 0-0 0 2 2 4 8 2 0 0 0 26
25 C.J. Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Josh Fischer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Andy Kieck 2-4 0-1 0-0 0 2 2 1 4 0 1 0 0 12
TEAM ........................................ 1 0 1 1
TOTALS 22-44 5-11 19-24 6 23 29 14 68 8 11 3 6 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 79.2% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 10-11, 7-7 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Aaron Faulkner * 5-8 4-6 4-4 1 2 3 0 18 0 1 0 0 31
22 Drew Demerath * 1-5 0-1 0-1 0 2 2 2 2 6 1 0 0 30
32 Jodi Ulrich * 2-5 0-0 0-0 0 4 4 4 4 1 0 0 3 27
34 Phil Leiterman * 5-7 2-4 2-2 0 2 2 4 14 0 1 1 2 26
44 Kari Hannula * 8-16 4-6 4-5 1 5 6 4 24 3 3 0 1 35
00 Scott Larson 0-3 0-0 0-0 2 1 3 2 0 0 1 0 0 8
02 Eric DeJardine 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 15
03 Seth Mulholland 0-1 0-1 2-3 0 1 1 4 2 1 2 0 0 11
20 Austin Washington 1-1 0-0 1-1 0 0 0 1 3 2 1 0 0 17
TEAM ........................................ 0 1 1
TOTALS 22-49 10-20 13-16 4 20 24 21 67 13 10 1 6 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 81.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Bunge, Mike Carr, Tim McIntyre
TECHNICAL FOULS:
Ripon College - none
St. Norbert College - none
ATTENDANCE: 722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ripon College 32 36 68
St. Norbert College 37 30 67
RC's Scott Landisch makes front end of two free throws for game-winning point
with 4.0 seconds left...SNC's Phil Leiterman has 25-footer miss wide at buzzer
SNC has third Midwest Conference loss by two points or less at home this
season...SNC now 5-5 this season in games decided by six points or less.