About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Football
Men's Sports Women's Sports Directory In the News
Football
COACH
Ron Ernst
ErnstR@ripon.edu
(920) 748-8708

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Football Records

 

Offensive Single Season Records

SCORING  
  Name Points Year
1 Jack Ankerson 145 1963
2 Luke Hagel 120 2002
t-3 Dan Henken 108 2001
t-3 Tim White 108 1982
5 Dave Smith 102 1958
6 Matt Hess 98 1992
t-7 Troy DeVoe 96 1999
t-7 Don Dawson 96 1993
9 Four players tied 84  
PASSING YARDS  
  Name Yards Year
1 Brock Bauer 2,544 2001
2 Paul Brandenburg 2,449 1985
3 Kevin King 2,418 1981
4 Eric Rich 2,413 1996
5 Griffin Prochnow 2,343 1998
6 Eric Rich 2,235 1997
7 Matt Trickey 2,228 2002
8 Brock Bauer 2,133 1999
9 Paul Brandenberg 2,020 1986
10 Pete Neisius 1,917 1978
PASS ATTEMPTS  
  Name Attempts Year
1 Paul Brandenburg 395 1985
2 Eric Rich 361 1997
3 Paul Brandenburg 327 1986
4 Brock Bauer 326 2001
5 Eric Rich 305 1996
6 Griffin Prochnow 295 1998
7 Brock Bauer 277 1999
8 Kevin King 272 1981
9 Paul Brandenburg 255 1987
10 Brian Besler 241 1989
PASS COMPLETIONS  
  Name Completions Year
1 Paul Brandenburg 201 1985
2 Eric Rich 194 1996
3 Eric Rich 193 1997
t-4 Brock Bauer 166 2001
t-4 Paul Brandenburg 166 1986
6 Griffin Prochnow 160 1998
7 Paul Brandenburg 134 1987
8 Pete Neisius 131 1978
9 Brock Bauer 129 1999
10 Matt Trickey 126 2002
TOUCHDOWN PASSES  
  Name Touchdowns Year
1 Brock Bauer 30 2001
2 Eric Rich 26 1996
3 Matt Trickey 23 2002
4 Griffin Prochnow 21 1998
5 Jim Cahoon 19 1964
6 Chris Hare 18 1992
t-7 Brock Bauer 17 1999
t-7 Kevin King 17 1981
9 Jeff Trickey 16 1970
10 Dave Tomczak 15 1988
RUSHING YARDS  
  Name Yards Year
1 Luke Hagel 1,616 2002
2 Don Dawson 1,482 1993
3 Tim White 1,326 1982
4 Troy DeVoe 1,233 2000
5 Troy DeVoe 1,167 2001
6 Troy DeVoe 1,147 1999
7 Scott Perkins 1,072 2007
8 Steve Thompson 1,053 1968
9 Dave Smith 1,028 1956
10 Don Dawson 983 1992
RUSHING TOUCHDOWNS  
  Name Touchdowns Year
1 Luke Hagel 19 2002
2 Don Dawson 16 1993
3 Troy DeVoe 15 1999
4 Don Dawson 14 1990
5 Tom DePietro 13 2004
t-6 Scott Perkins 12 2007
t-6 Troy Devoe 12 2000
t-6 Larry Hollmaier 12 1974
t-6 Bob Faulds 12 2005
t-10 Jeff Johnson 10 1976
t-10 Joe Majeski 10 1974
RECEIVING YARDS  
  Name Yards Year
1 Matt Hess 1,208 1992
2 Joe Rettler 1,186 1999
3 Dan Henken 1,185 2001
4 Joe Rettler 1,136 1998
5 Art Peters 1,070 1978
6 Steve Feyrer 1,025 1986
7 Bill Schultz 1,005 1996
8 Jeff Szymczak 985 1985
9 Bill Schultz 976 1995
10 Dan Henken 854 2000
RECEPTIONS  
  Name Receptions Year
1 Matt Hess 71 1992
2 Art Peters 70 1978
3 Bill Schultz 67 1996
4 Steve Feyrer 66 1986
t-5 Joe Rettler 64 1998
t-5 Joe Rettler 64 1997
7 Steve Feyrer 62 1985
8 Joe Rettler 61 1999
9 Dan Henken 60 2001
t-10 Jeff Szymczak 59 1981
t-10 Bill Schultz 59 1995
TOUCHDOWN RECEPTIONS  
  Name Touchdowns Year
1 Dan Henken 18 2001
2 Matt Hess 16 1992
3 Tim Roehrig 14 2002
4 Bill Schultz 13 1996
t-5 Dan Henken 12 2000
t-5 Bill Schultz 12 1994
t-7 Joe Rettler 11 1999
t-7 Bill Schultz 11 1995
t-9 Art Peters 10 1979
t-9 Steve Schmidt 10 1970
ALL-PURPOSE YARDS  
  Name Total Yards Year
1 Luke Hagel 1,685 2002
2 Don Dawson 1,557 1993
3 Troy DeVoe 1,412 2000
4 Dan Henken 1,406 2001
5 Bill Schultz 1,320 1995
6 Bill Schultz 1,297 1996
7 Dan Henken 1,276 2000
8 Troy DeVoe 1,273 1999
9 Troy DeVoe 1,226 2001
10 Matt Hess 1,208 1992
TOTAL OFFENSE  
  Name Yards Year
1 Brock Bauer 2,499 2001
2 Eric Rich 2,417 1996
3 Griffin Prochnow 2,297 1998
4 Paul Brandenburg 2,255 1985
5 Matt Trickey 2,198 2002
6 Eric Rich 2,183 1997
7 Brock Bauer 2,086 1999
8 Bob Faulds 2,050 2004
9 Jeff Johnson 1,960 1976
10 Paul Brandenburg 1,922 1986

 

Top