About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Football
Men's Sports Women's Sports Directory In the News
Football
COACH
Ron Ernst
ErnstR@ripon.edu
(920) 748-8708

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Football Records

 

Offensive Single Game Records

RUSHING YARDS  
  Name Yards Opponent Year
1 Don Dawson 293 Knox 1993
2 Luke Hagel 277 Lawrence 2002
3 Don Dawson 261 Lake Forest 1993
4 Don Dawson 254 Lawrence 1993
5 Tim White 232 University of Chicago 1982
t-6 Al Long 230 Knox 1968
t-6 Dave Smith 230 Lawrence 1958
8 Luke Hagel 216 Grinnell 2002
t-9 Troy DeVoe 215 Lake Forest 2000
t-9 Don Dawson 215 Lawrence 1992
RUSHING ATTEMPTS  
  Name Attempts Opponent Year
1 Troy DeVoe 44 Carroll 2000
t-2 Troy DeVoe 37 Illinois College 2000
t-2 Don Dawson 37 Beloit 1993
t-4 Luke Hagel 36 Beloit 2002
t-4 Troy DeVoe 36 Illinois College 2001
t-4 Don Dawson 36 Lawrence 1993
7 Luke Hagel 35 Lake Forest 2002
t-8 Troy DeVoe 34 Lawrence 2001
t-8 Troy DeVoe 34 Beloit 2000
t-8 Kirk Wilderspin 34 Lake Forest 1997
t-8 Don Dawson 34 St. Norbert 1993
RUSHING TOUCHDOWNS  
  Name TD's Opponent Year
1 Bob Faulds 5 Illinois College 2005
t-2 Tom DePietro 4 Macalester 2004
t-2 Luke Hagel 4 Grinnell 2002
t-2 Luke Hagel 4 Lawrence 2002
t-2 Dave Smith 4 Knox College 1958
t-6 16 players tied 3    
LONGEST RUN FROM SCRIMMAGE  
  Name Yards Opponent Year
1 Dave Tomczak 92 Beloit 1988
2 Don Dawson 87 Lake Forest 1993
t-3 Dave Smith 86 Northwestern 1992
t-3 Don Dawson 86 Northwestern 1992
5 Don Dawson 83 Lake Forest 1993
6 Luke Hagel 82 Illinois College 1999
7 Troy DeVoe 80 Lawrence 2000
t-8 Jeff Johnson 76 Monmouth 1976
t-8 Bill Van Lannen 76 Knox College 1987
10 Don Dawson 75 St. Norbert 1993
PASSING YARDS  
  Name Yards Opponent Year
1 Eric Rich 419 Grinnell 1996
2 Griffin Prochnow 405 Lake Forest 1998
3 Paul Brandenburg 403 University of Chicago 1985
4 Kent Robinson 383 St. Olaf 1973
5 Paul Brandenburg 354 St. Norbert 1985
6 Kevin King 350 Carleton 1981
7 Kevin King 345 Cornell 1981
t-8 Matt Trickey 342 Carroll 2002
t-8 Eric Rich 342 Lawrence 1997
10 Paul Brandenburg 341 St. Norbert 1984
PASS ATTEMPTS  
  Name Attempts Opponent Year
1 Brock Bauer 64 Concordia 2001
2 Eric Rich 56 Grinnell 1997
3 Paul Brandenburg 53 St. Norbert 1984
4 Paul Brandenburg 49 UW-Oshkosh 1985
5 Eric Rich 48 Cornell 1997
6 Paul Brandenburg 47 St. Norbert 1985
7 Paul Brandenburg 46 Grinnell 1985
t-8 Eric Rich 45 St. Norbert 1995
t-8 Eric Rich 45 Upper Iowa 1995
10 Paul Brandenburg 44 St. Norbert 1986
PASS COMPLETIONS  
  Name Comp. Opponent Year
t-1 Brock Bauer 31 Concordia 2001
t-1 Eric Rich 31 Grinnell 1997
t-1 Paul Brandenburg 31 St. Norbert 1985
4 Paul Brandenburg 29 UW-Oshkosh 1985
5 Eric Rich 27 Lawrence 1997
t-6 Eric Rich 26 Cornell 1997
t-6 Eric Rich 26 Grinnell 1996
t-6 Paul Brandenburg 26 Grinnell 1985
t-9 Paul Brandenburg 24 St. Norbert 1985
t-9 Paul Brandenburg 24 Cornell 1985
PASSING TOUCHDOWNS  
  Name TD's Opponent Year
t-1 Griffin Prochnow 6 Illinois College 1998
t-1 Eric Rich 6 Grinnell 1996
t-3 Matt Trickey 5 Carroll 2002
t-3 Kurt Duecher 5 Knox College 1958
t-5 Six players tied 4    
LONGEST PASS COMPLETION  
  Hookup Yards Opponent Year
1 Braemer to Szymczak 97 Beloit 1980
t-2 Ankerson to Bennett 96 Monmouth 1962
t-2 Rich to Schultz 96 Carroll 1996
4 King to Hopp 95 Cornell 1980
t-5 Trickey to Banks 86 Illinois College 2002
t-5 King to Boya 86 Lakeland 1978
7 Hare to Hess 85 Knox 1992
8 Prochnow to Rettler 83 Lawrence 1998
t-9 Bauer to Rettler 80 Illinois College 1999
t-9 Johnson to Jakaitis 80 Chicago University 1976
RECEIVING YARDS  
  Name Yards Opponent Year
1 Joe Rettler 256 Lake Forest 1998
2 Dan Henken 250 Illinois College 2001
t-3 Bill Schultz 248 Lakeland 1994
t-3 Art Peters 248 Milton College 1978
5 Bill Schultz 208 Carroll 1996
6 Bill Schultz 195 Lakeland 1995
7 Matt Hess 188 Northwestern 1992
8 Kirk Hirst 186 St. Norbert 1987
9 Joe Rettler 184 Illinois College 1999
10 Jason Verboncouer 181 Illinois College 1998
RECEPTIONS  
  Name Rec. Opponent Year
t-1 Dan Henken 13 Concordia 2001
t-1 Joe Rettler 13 Beloit 1998
t-1 Joe Rettler 13 Lake Forest 1998
t-1 Joe Rettler 13 Lawrence 1997
t-1 Matt Hess 13 Northwestern 1992
t-1 Steve Feyrer 13 St. Norbert 1984
t-1 Jeff Szymczak 13 Coe College 1983
8 Matt Hess 12 Lake Forest 1992
t-9 Steve Feyrer 11 St. Norbert 1986
t-9 Steve Feyrer 11 UW-Oshkosh 1985
t-9 Jack Graber 11 Lake Forest 1984
t-9 Dan Summers 11 Cornell 1981
t-9 Art Peters 11 Monmouth 1978
TOUCHDOWN RECEPTIONS  
  Name TD's Opponent Year
t-1 Bill Schultz 4 Lakeland 1994
t-1 Matt Hess 4 Coe College 1992
t-1 Rob Bacskai 4 Beloit 1985
t-4 Tim Roehrig 3 Knox College 2002
t-4 Dan Henken 3 Beloit 2001
t-4 Dan Henken 3 Illinois College 2001
t-4 Dan Henken 3 Carroll 2001
t-4 Dan Henken 3 Monmouth 2000
t-4 Joe Rettler 3 Lake Forest 1999
t-4 Joe Rettler 3 Illinois College 1998
t-4 Jason Verboncouer 3 Illinois College 1998
t-4 Bill Schultz 3 Upper Iowa 1995
t-4 Matt Hess 3 Northwestern 1992
t-4 Art Peters 3 Knox College 1979

 

Top