About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Football
Men's Sports Women's Sports Directory In the News
Football
COACH
Ron Ernst
ErnstR@ripon.edu
(920) 748-8708

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Football Records

 

Offensive Career Records

SCORING  
  Name Points Years
1 Bill Schultz 264 1993-1996
2 Jack Ankerson 254 1961-1963
3 Troy DeVoe 252 1998-2001
4 Don Dawson 238 1990-1993
5 Tim White 232 1980-1983
6 Dave Smith 205 1956-1958
t-7 Al Long 198 1966-1968
t-7 Dick Celichowski 198 1957-1960
9 Dan Henken 180 2000-2001
10 Joe Rettler 168 1996-1999
PASSING YARDS  
  Name Yards Years
1 Eric Rich 7,450 1994-1997
2 Paul Brandenburg 7,320 1984-1987
3 Brock Bauer 6,054 1997-2001
4 Kevin King 5,029 1978-1981
5 Bob Faulds 4,092 2003-2006
6 Chris Hare 3,794 1990-1993
7 Kent Robinson 3,754 1971-1973
8 Matt Trickey 3,671 1968-1970
9 Jeff Trickey 3,533 1968-1970
10 Jim Braemer 3,524 1980-1983
PASS ATTEMPTS  
  Name Attempts Years
1 Paul Brandenburg 1,181 1984-1987
2 Eric Rich 1,092 1994-1997
3 Brock Bauer 805 1997-2001
4 Kevin King 635 1978-1981
5 Chris Hare 608 1990-1993
6 Kent Robinson 554 1971-1973
7 Jim Braemer 529 1980-1983
8 Jeff Trickey 520 1968-1970
9 Bob Faulds 490 2003-2006
10 Jeff Johnson 466 1974-1977
PASS COMPLETIONS  
  Name Completions Years
1 Paul Brandenburg 607 1984-1987
2 Eric Rich 603 1994-1997
3 Brock Bauer 386 1997-2001
4 Kevin King 348 1978-1981
5 Chris Hare 315 1990-1993
6 Jim Braemer 271 1980-1983
7 Jeff Trickey 267 1968-1970
8 Kent Robinson 261 1971-1973
9 Jeff Johnson 244 1974-1977
10 Matt Trickey 238 2000-2003
TOUCHDOWN PASSES  
  Name Touchdowns Years
1 Eric Rich 67 1994-1997
2 Brock Bauer 61 1997-2001
3 Chris Hare 41 1990-1993
t-4 Paul Brandenburg 39 1984-1987
t-4 Kevin King 39 1978-1981
6 Bob Faulds 36 2003-2006
7 Jeff Johnson 31 1974-1977
8 Matt Trickey 30 2000-2003
9 Griffin Prochnow 29 1997-2000
10 Jeff Trickey 24 1968-1970
RUSHING YARDS  
  Name Yards Years
1 Troy DeVoe 4,117 1998-2001
2 Don Dawson 3,812 1990-1993
3 Tim White 3,649 1980-1983
4 Dave Smith 2,668 1956-1958
5 Al Long 2,637 1966-1968
6 Kirk Wilderspin 2,116 1995-1997
7 Luke Hagel 2,111 1999 / 2002
8 Steve Thompson 2,024 1966-1968
9 Scott Perkins 1,895 2005-Pres.
10 Bob Faulds 1,859 2003-2006
RUSHING TOUCHDOWNS  
  Name Touchdowns Years
t-1 Troy DeVoe 39 1998-2001
t-1 Don Dawson 39 1990-1993
3 Bob Faulds 29 2003-2006
4 Luke Hagel 24 1999 / 2002
5 Scott Perkins 22 2005-Pres.
6 Kirk Wilderspin 20 1995-1997
t-7 Tom DePietro 16 2002-2004
t-7 Collin West 16 2002-2005
t-9 John McGuire 13 2004-2007
t-9 Nick Salm 13 1994-1997
RUSHING ATTEMPTS  
  Name Attempts Years
1 Troy DeVoe 776 1998-2001
2 Don Dawson 680 1990-1993
3 Bob Faulds 474 2003-2006
4 Kirk Wilderspin 440 1995-1997
5 Nick Salm 392 1994-1997
6 Eric Peterson 352 1987-1990
7 Dave Olencheck 341 1983-1986
8 Luke Hagel 328 1999 /2002
9 Scott Perkins 327 2005-Pres.
10 Dick Jahns 314 1987-1990
RECEPTIONS  
  Name Receptions Years
1 Steve Feyrer 196 1983-1986
2 Joe Rettler 189 1996-1999
3 Bill Schultz 186 1993-1996
4 Jeff Szymczak 181 1980-1983
5 Art Peters 152 1976-1979
6 Jason Beck 110 1997-2000
7 Dan Summers 108 1980-1982
8 Mike Diedrich 105 1993-1996
t-9 Dan Henken 104 2000-2001
t-9 Kirk Hirst 104 1986-1990
RECEIVING YARDS  
  Name Yards Year
1 Joe Rettler 3,100 1996-1999
2 Bill Schultz 2,970 1993-1996
3 Steve Feyrer 2,852 1983-1986
4 Jeff Szymczak 2,828 1980-1983
5 Art Peters 2,473 1976-1979
6 Dan Henken 2,039 2000-2001
7 Jacob Banks 1,887 2001-2004
8 Dan Summers 1,794 1980-1982
9 Jason Beck 1,662 1997-2000
10 Mike Diedrich 1,593 1993-1996
RECEIVING TOUCHDOWNS  
  Name Touchdowns Years
1 Bill Schultz 43 1993-1996
2 Dan Henken 30 2000-2001
3 Joe Rettler 27 1996-1999
4 Art Peters 26 1976-1979
5 Mike Diedrich 24 1993-1996
t-6 Matt Hess 22 1991-1992
t-6 Jeff Szymczak 22 1980-1983
8 Doug Bradley 20 1963-1965
9 Tim Roehrig 19 2000-2003
t-10 Jason Beck 16 1997-2000
t-10 Kirk Hirst 16 1986-1989
CONSECUTIVE GAMES WITH A RECEPTION  
  Name Games Years
1 Bill Schultz 33 1993-1996
2 Jason Beck 30 1997-2000
3 Joe Rettler 29 1996-1999
t-4 Steve Feyrer 27 1983-1986
t-4 Art Peters 27 1976-1979
t-6 Nick Vraney 25 1999-2002
t-6 Dick Boya 25 1975-1978
8 Mike Diedrich 24 1993-1996
9 Dan Henken 20 2000-2001
10 Kirk Hirst 19 1986-1989
ALL-PURPOSE YARDS  
  Name Yards Years
1 Troy DeVoe 4,524 1998-2001
2 Don Dawson 4,238 1990-1993
3 Bill Schultz 3,643 1993-1996
4 Joe Rettler 3,100 1996-1999
5 Collin West 2,905 2002-2005
6 John McGuire 2,862 2004-2007
7 Steve Feyrer 2,852 1983-1986
8 Tim Roehrig 2,735 2000-2003
9 Dan Henken 2,682 2000-2001
10 Dave Smith 2,668 1956-1958
Total Offense  
  Name Yards Years
1 Eric Rich 7,182 1994-1997
2 Paul Brandenburg 6,773 1984-1987
3 Brock Bauer 5,936 1997-2001
4 Bob Faulds 5,751 2003-2006
5 Jeff Johnson 5,413 1974-1977
6 Kevin King 5,119 1978-1981
7 Troy DeVoe 4,117 1998-2001
8 Don Dawson 3,812 1990-1993
9 Chris Hare 3,805 1990-1993
10 Kent Robinson 3,796 1971-1973

 

Top