Ripon College
Team Game-by-Game Statistics
Game Results
2004 Ripon College Football
Ripon College Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 04, 2004 at Grinnell College 24-27 L 0- 1- 0 0- 1- 0 3hr 375
* Sep 11, 2004 MONMOUTH COLLEGE 21-45 L 0- 2- 0 0- 2- 0 2:45 1674
* Sep 18, 2004 at Lawrence University W 62-30 1- 2- 0 1- 2- 0 3:01 1966
* 9/25/04 at Lake Forest College 41-45 L 1- 3- 0 1- 3- 0 3:20 1100
* Oct 02, 2004 CARROLL COLLEGE W 41-27 2- 3- 0 2- 3- 0 2:45 2153
* Oct 09, 2004 at Illinois College 17-52 L 2- 4- 0 2- 4- 0 2:40 802
* 10/23/04 at St. Norbert College 14-58 L 2- 5- 0 2- 5- 0 2:54 1877
* Oct 30, 2004 BELOIT COLLEGE W 20-13 3- 5- 0 3- 5- 0 2:20 300
Nov 06, 2004 at Macalester W 56-35 4- 5- 0 3- 5- 0 3:00 425
* Nov 13, 2004 KNOX COLLEGE W 27-14 5- 5- 0 4- 5- 0 2:35 569
* indicates conference game
Team Game-by-Game
2004 Ripon College Football
Ripon College Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Grinnell College.... 54 206 2 14 9 159 1 55 20- 9- 0 159 1 55 5 135 0 35 0 0 0 0 504
Sep 11, 2004 MONMOUTH COLLEGE....... 52 238 3 32 10 178 0 43 25- 10- 2 178 0 43 3 56 0 20 2 14 0 9 486
Sep 18, 2004 at Lawrence University. 53 342 5 69 4 192 4 79 5- 4- 0 192 4 79 5 108 0 46 1 14 0 14 666
9/25/04 at Lake Forest College. 45 286 5 72 5 134 1 56 15- 5- 2 134 1 56 7 134 0 40 3 40 0 17 594
Oct 02, 2004 CARROLL COLLEGE........ 56 280 3 39 3 133 2 78 12- 3- 2 133 2 78 5 68 0 29 3 -2 0 0 504
Oct 09, 2004 at Illinois College.... 57 284 2 20 4 39 0 14 14- 4- 3 39 0 14 9 168 0 25 0 0 0 0 491
10/23/04 at St. Norbert College. 47 107 2 16 4 114 0 42 18- 4- 1 114 0 42 5 59 0 18 1 0 0 0 280
Oct 30, 2004 BELOIT COLLEGE......... 53 118 2 17 8 172 1 47 15- 8- 2 172 1 47 2 37 0 30 1 20 0 20 393
Nov 06, 2004 at Macalester.......... 58 414 6 67 4 86 2 56 14- 4- 1 86 2 56 5 100 0 25 1 8 0 8 620
Nov 13, 2004 KNOX COLLEGE........... 44 181 0 34 12 295 4 72 19- 12- 1 295 4 72 2 27 0 24 0 0 0 0 507
Totals..............................519 2456 30 72 63 1502 15 79 157- 63- 14 1502 15 79 48 892 0 46 12 94 0 20 5045
Opponent............................393 1488 23 36 169 2381 23 75 323-169- 17 2380 23 75 48 917 1 93 16 171 0 36 5167
Games played: 10
Avg per rush: 4.7
Avg per catch: 23.8
Pass efficiency: 134.18
Kick ret avg: 18.6
Punt ret avg: 7.8
All purpose avg/game: 504.5
Total offense avg/gm: 395.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Grinnell College.... 26 46 72 5-29 3-27 1 1-0 1-4 0 4 0 3-3 0 0 0 24
Sep 11, 2004 MONMOUTH COLLEGE....... 33 36 69 14-61 7-20 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Sep 18, 2004 at Lawrence University. 47 34 81 10-56 4-27 1 1-0 2-10 0 2 0 8-6 0 1 0 62
9/25/04 at Lake Forest College. 38 46 84 10-36 5-18 0 0-0 1-0 0 5 0 6-5 0 0 0 41
Oct 02, 2004 CARROLL COLLEGE........ 47 38 85 5-36 2-21 0 2-0 4-25 0 5 0 4-3 1 0 0 41
Oct 09, 2004 at Illinois College.... 50 6 56 3-21 3-21 1 1-0 0-0 0 1 0 2-2 0 0 0 17
10/23/04 at St. Norbert College. 55 2 57 0-0 0-0 1 1-0 0-0 0 3 0 1-0 0 1 0 14
Oct 30, 2004 BELOIT COLLEGE......... 34 40 74 9-25 1-9 2 1-0 1-46 0 4 0 3-2 0 0 0 20
Nov 06, 2004 at Macalester.......... 34 48 82 13-37 5-25 3 2-0 3-12 0 3 0 7-6 1 0 0 56
Nov 13, 2004 KNOX COLLEGE........... 32 37 69 11-43 4-32 1 0-0 5-4 0 4 0 4-3 0 0 0 27
Totals.............................. 396 333 729 80-344 34-200 10 9-0 17-101 0 31 0 41-33 2 2 0 323
Opponent............................ 384 394 778 76-237 21-98 18 15-14 14-210 0 27 6 45-41 0 1 0 346
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Grinnell College.... 5 184 36.8 46 0 0 0 0 2 2-1 37 0
Sep 11, 2004 MONMOUTH COLLEGE....... 5 136 27.2 41 1 0 1 0 0 1-0 0 0
Sep 18, 2004 at Lawrence University. 3 116 38.7 44 0 0 0 0 1 0-0 0 0
9/25/04 at Lake Forest College. 6 179 29.8 44 2 0 2 0 2 0-0 0 0
Oct 02, 2004 CARROLL COLLEGE........ 3 102 34.0 36 0 0 1 0 0 1-0 0 1
Oct 09, 2004 at Illinois College.... 2 84 42.0 43 0 0 0 0 1 2-1 35 1
10/23/04 at St. Norbert College. 9 275 30.6 45 0 1 2 0 0 0-0 0 0
Oct 30, 2004 BELOIT COLLEGE......... 4 135 33.8 44 0 2 0 0 1 0-0 0 0
Nov 06, 2004 at Macalester.......... 4 158 39.5 49 0 0 0 0 1 0-0 0 0
Nov 13, 2004 KNOX COLLEGE........... 4 136 34.0 39 0 1 0 0 2 0-0 0 0
Totals.............................. 45 1505 33.4 49 3 4 6 0 10 6-2 37 2
Opponent............................ 38 1096 28.8 50 0 2 8 2 8 8-5 32 0
Opponent Game-by-Game
2004 Ripon College Football
Ripon College Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Grinnell College.... 28 106 1 30 20 321 3 47 37- 20- 1 321 3 47 4 112 0 34 2 61 0 36 600
Sep 11, 2004 MONMOUTH COLLEGE....... 42 178 4 28 8 232 2 73 14- 8- 0 232 2 73 3 93 0 40 3 27 0 9 607
Sep 18, 2004 at Lawrence University. 47 200 2 32 15 189 2 35 35- 15- 2 189 2 35 8 151 0 34 1 2 0 2 542
9/25/04 at Lake Forest College. 38 188 4 29 27 365 2 40 44- 27- 1 365 2 40 5 70 0 20 0 0 0 0 623
Oct 02, 2004 CARROLL COLLEGE........ 41 155 3 36 20 163 1 18 37- 20- 4 163 1 18 7 131 0 43 1 17 0 17 494
Oct 09, 2004 at Illinois College.... 38 192 1 33 17 276 5 53 31- 17- 0 276 5 53 4 42 0 33 1 7 0 7 580
10/23/04 at St. Norbert College. 44 208 4 24 19 302 3 69 36- 19- 0 302 3 69 3 115 1 93 2 29 0 23 658
Oct 30, 2004 BELOIT COLLEGE......... 45 138 2 23 7 76 0 23 14- 7- 1 76 0 23 3 40 0 21 1 0 0 0 270
Nov 06, 2004 at Macalester.......... 31 33 1 9 25 317 4 75 48- 25- 3 317 4 75 7 132 0 28 4 24 0 13 521
Nov 13, 2004 KNOX COLLEGE........... 39 90 1 24 11 140 1 52 27- 11- 5 139 1 52 4 31 0 36 1 4 0 4 272
Opponent totals.....................393 1488 23 36 169 2381 23 75 323-169- 17 2380 23 75 48 917 1 93 16 171 0 36 5167
Ripon College.......................519 2456 30 72 63 1502 15 79 157- 63- 14 1502 15 79 48 892 0 46 12 94 0 20 5045
Games played: 10
Avg per rush: 3.8
Avg per catch: 14.1
Pass efficiency: 127.19
Kick ret avg: 19.1
Punt ret avg: 10.7
All purpose avg/game: 516.7
Total offense avg/gm: 386.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Grinnell College.... 23 86 109 6-33 1-4 3 1-0 0-0 0 3 0 3-1 0 1 0 27
Sep 11, 2004 MONMOUTH COLLEGE....... 46 28 74 8-27 3-6 0 1-0 2-77 0 5 1 6-6 0 0 0 45
Sep 18, 2004 at Lawrence University. 30 46 76 5-22 2-10 1 1-0 0-0 0 1 1 3-3 0 0 0 30
9/25/04 at Lake Forest College. 40 28 68 10-42 4-25 3 1-0 2-0 0 1 2 6-6 0 0 0 45
Oct 02, 2004 CARROLL COLLEGE........ 44 32 76 8-24 2-10 1 3-0 2-28 0 1 1 4-3 0 0 0 27
Oct 09, 2004 at Illinois College.... 47 34 81 10-21 5-15 2 2-0 3-63 0 3 1 7-7 0 0 0 52
10/23/04 at St. Norbert College. 52 4 56 4-15 1-7 3 1-14 1-4 0 4 0 7-7 0 0 0 58
Oct 30, 2004 BELOIT COLLEGE......... 28 58 86 12-30 2-14 1 0-0 2-16 0 3 0 2-1 0 0 0 13
Nov 06, 2004 at Macalester.......... 36 42 78 2-8 0-0 1 2-0 1-15 0 3 0 5-5 0 0 0 35
Nov 13, 2004 KNOX COLLEGE........... 38 36 74 11-15 1-7 3 3-0 1-7 0 3 0 2-2 0 0 0 14
Opponent totals..................... 384 394 778 76-237 21-98 18 15-14 14-210 0 27 6 45-41 0 1 0 346
Ripon College....................... 396 333 729 80-344 34-200 10 9-0 17-101 0 31 0 41-33 2 2 0 323
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Grinnell College.... 3 96 32.0 50 0 1 0 1 1 0-0 0 0
Sep 11, 2004 MONMOUTH COLLEGE....... 5 129 25.8 41 0 0 2 0 0 1-1 20 0
Sep 18, 2004 at Lawrence University. 3 117 39.0 49 0 0 1 0 1 1-1 32 0
9/25/04 at Lake Forest College. 6 147 24.5 37 0 0 0 0 0 2-1 27 0
Oct 02, 2004 CARROLL COLLEGE........ 5 152 30.4 35 0 0 1 0 2 0-0 0 0
Oct 09, 2004 at Illinois College.... 2 31 15.5 33 0 0 0 0 1 1-1 20 0
10/23/04 at St. Norbert College. 4 88 22.0 30 0 0 0 0 0 2-1 27 0
Oct 30, 2004 BELOIT COLLEGE......... 3 134 44.7 50 0 0 0 1 1 1-0 0 0
Nov 06, 2004 at Macalester.......... 3 68 22.7 31 0 0 2 0 0 0-0 0 0
Nov 13, 2004 KNOX COLLEGE........... 4 134 33.5 43 0 1 2 0 2 0-0 0 0
Opponent totals..................... 38 1096 28.8 50 0 2 8 2 8 8-5 32 0
Ripon College....................... 45 1505 33.4 49 3 4 6 0 10 6-2 37 2
Team Game-by-Game Comparison
2004 Ripon College Football
Ripon College Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Grinnell College.... 24-27 19/21 54-206 / 28-106 20- 9- 0 / 37-20- 1 159/321 74/65 365/427 139/173 47/7 1/2
MONMOUTH COLLEGE.... 21-45 23/14 52-238 / 42-178 25-10- 2 / 14- 8- 0 178/232 77/56 416/410 70/197 16/45 3/0
Lawrence University. 62-30 19/24 53-342 / 47-200 5- 4- 0 / 35-15- 2 192/189 58/82 534/389 132/153 64/100 1/3
Lake Forest College. 41-45 19/30 45-286 / 38-188 15- 5- 2 / 44-27- 1 134/365 60/82 420/553 174/70 65/77 3/1
CARROLL COLLEGE..... 41-27 18/18 56-280 / 41-155 12- 3- 2 / 37-20- 4 133/163 68/78 413/318 91/176 45/60 5/6
Illinois College.... 17-52 20/24 57-284 / 38-192 14- 4- 3 / 31-17- 0 39/276 71/69 323/468 168/112 15/21 5/1
St. Norbert College. 14-58 13/22 47-107 / 44-208 18- 4- 1 / 36-19- 0 114/302 65/80 221/510 59/162 55/88 2/1
BELOIT COLLEGE...... 20-13 16/16 53-118 / 45-138 15- 8- 2 / 14- 7- 1 172/76 68/59 290/214 103/56 32/25 2/2
Macalester.......... 56-35 21/23 58-414 / 31-33 14- 4- 1 / 48-25- 3 86/317 72/79 500/350 120/171 128/35 3/5
KNOX COLLEGE........ 27-14 18/12 44-181 / 39-90 19-12- 1 / 27-11- 5 295/139 63/66 476/229 31/42 76/55 4/5
Totals.................. 323-346 186/204 519-2456/393-1488 157- 63-14/323-169-17 1502/2380 676/716 3958/3868 1087/1312 543/513 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Grinnell College.... 8-18 / 1-7 2-3 / 0-3 36:54/ 23:06 13:48 3.8/3.8 7.9/8.7 4.9/6.6 5-36.8 / 3-32.0
MONMOUTH COLLEGE.... 4-13 / 5-10 2-4 / 0-1 31:15/ 28:45 2:30 4.6/4.2 7.1/16.6 5.4/7.3 5-27.2 / 5-25.8
Lawrence University. 7-13 / 7-17 2-2 / 0-2 27:38/ 32:22 -4:44 6.5/4.3 38.4/5.4 9.2/4.7 3-38.7 / 3-39.0
Lake Forest College. 4-11 / 7-16 0-0 / 0-1 24:38/ 35:22 -10:44 6.4/4.9 8.9/8.3 7.0/6.7 6-29.8 / 6-24.5
CARROLL COLLEGE..... 4-12 / 8-18 2-2 / 3-3 23:42/ 36:18 -12:36 5.0/3.8 11.1/4.4 6.1/4.1 3-34.0 / 5-30.4
Illinois College.... 7-14 / 9-15 1-2 / 2-3 30:05/ 29:48 0:17 5.0/5.1 2.8/8.9 4.5/6.8 2-42.0 / 2-15.5
St. Norbert College. 4-16 / 5-17 1-2 / 4-5 30:27/ 29:33 0:54 2.3/4.7 6.3/8.4 3.4/6.4 9-30.6 / 4-22.0
BELOIT COLLEGE...... 8-16 / 7-13 2-3 / 0-2 33:01/ 26:59 6:02 2.2/3.1 11.5/5.4 4.3/3.6 4-33.8 / 3-44.7
Macalester.......... 9-15 / 6-15 0-1 / 1-4 30:58/ 29:02 1:56 7.1/1.1 6.1/6.6 6.9/4.4 4-39.5 / 3-22.7
KNOX COLLEGE........ 5-12 / 6-16 1-2 / 0-3 30:53/ 29:07 1:46 4.1/2.3 15.5/5.1 7.6/3.5 4-34.0 / 4-33.5
Totals.................. 60-140/ 61-144 13-21 / 10-27 299:31/300:22 0:51 4.7/3.8 9.6/7.4 5.9/5.4 45-33.4 / 38-28.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Ripon College Football
Ripon College Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 04, 2004 at Grinnell College 24-27 L 0- 1- 0 0- 1- 0 3hr 375
* Sep 11, 2004 MONMOUTH COLLEGE 21-45 L 0- 2- 0 0- 2- 0 2:45 1674
* Sep 18, 2004 at Lawrence University W 62-30 1- 2- 0 1- 2- 0 3:01 1966
* 9/25/04 at Lake Forest College 41-45 L 1- 3- 0 1- 3- 0 3:20 1100
* Oct 02, 2004 CARROLL COLLEGE W 41-27 2- 3- 0 2- 3- 0 2:45 2153
* Oct 09, 2004 at Illinois College 17-52 L 2- 4- 0 2- 4- 0 2:40 802
* 10/23/04 at St. Norbert College 14-58 L 2- 5- 0 2- 5- 0 2:54 1877
* Oct 30, 2004 BELOIT COLLEGE W 20-13 3- 5- 0 3- 5- 0 2:20 300
Nov 06, 2004 at Macalester W 56-35 4- 5- 0 3- 5- 0 3:00 425
* Nov 13, 2004 KNOX COLLEGE W 27-14 5- 5- 0 4- 5- 0 2:35 569
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Grinnell College.... 24-27 19/21 54-206 / 28-106 20- 9- 0 / 37-20- 1 159/321 74/65 365/427 139/173 47/7 1/2
MONMOUTH COLLEGE.... 21-45 23/14 52-238 / 42-178 25-10- 2 / 14- 8- 0 178/232 77/56 416/410 70/197 16/45 3/0
Lawrence University. 62-30 19/24 53-342 / 47-200 5- 4- 0 / 35-15- 2 192/189 58/82 534/389 132/153 64/100 1/3
Lake Forest College. 41-45 19/30 45-286 / 38-188 15- 5- 2 / 44-27- 1 134/365 60/82 420/553 174/70 65/77 3/1
CARROLL COLLEGE..... 41-27 18/18 56-280 / 41-155 12- 3- 2 / 37-20- 4 133/163 68/78 413/318 91/176 45/60 5/6
Illinois College.... 17-52 20/24 57-284 / 38-192 14- 4- 3 / 31-17- 0 39/276 71/69 323/468 168/112 15/21 5/1
St. Norbert College. 14-58 13/22 47-107 / 44-208 18- 4- 1 / 36-19- 0 114/302 65/80 221/510 59/162 55/88 2/1
BELOIT COLLEGE...... 20-13 16/16 53-118 / 45-138 15- 8- 2 / 14- 7- 1 172/76 68/59 290/214 103/56 32/25 2/2
Macalester.......... 56-35 21/23 58-414 / 31-33 14- 4- 1 / 48-25- 3 86/317 72/79 500/350 120/171 128/35 3/5
KNOX COLLEGE........ 27-14 18/12 44-181 / 39-90 19-12- 1 / 27-11- 5 295/139 63/66 476/229 31/42 76/55 4/5
Totals.................. 323-346 186/204 519-2456/393-1488 157- 63-14/323-169-17 1502/2380 676/716 3958/3868 1087/1312 543/513 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Ripon College Football
Ripon College Game Superlatives (as of Nov 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Faulds, Bob at Illinois College (Oct 09, 2004)
Yards Rushing....... 168 Faulds, Bob at Illinois College (Oct 09, 2004)
TD Rushes........... 4 DePietro, Tom at Macalester (Nov 06, 2004)
Long Rush........... 72 Jahns, Ryan at Lake Forest College (9/25/04)
Pass attempts....... 19 Faulds, Bob at Grinnell College (Sep 04, 2004)
Faulds, Bob vs Monmouth College (Sep 11, 2004)
Faulds, Bob vs Knox College (Nov 13, 2004)
Pass completions.... 12 Faulds, Bob vs Knox College (Nov 13, 2004)
Yards Passing....... 295 Faulds, Bob vs Knox College (Nov 13, 2004)
TD Passes........... 4 Faulds, Bob at Lawrence University (Sep 18, 2004)
Faulds, Bob vs Knox College (Nov 13, 2004)
Long Pass........... 79 Faulds, Bob at Lawrence University (Sep 18, 2004)
Receptions.......... 7 Banks, Jacob vs Beloit College (Oct 30, 2004)
Yards Receiving..... 164 Banks, Jacob vs Knox College (Nov 13, 2004)
TD Receptions....... 2 Banks, Jacob at Macalester (Nov 06, 2004)
Banks, Jacob vs Knox College (Nov 13, 2004)
Long Reception...... 79 West, Collin at Lawrence University (Sep 18, 2004)
Field Goals......... 1 Shumann, Mac at Grinnell College (Sep 04, 2004)
Shumann, Mac at Illinois College (Oct 09, 2004)
Long Field Goal..... 37 Shumann, Mac at Grinnell College (Sep 04, 2004)
Punts............... 9 Jansma, Matt at St. Norbert College (10/23/04)
Punting Avg......... 42.0 Jansma, Matt at Illinois College (Oct 09, 2004)
Long Punt........... 49 Jansma, Matt at Macalester (Nov 06, 2004)
Long Punt Return.... 20 Morgan, Ryan vs Beloit College (Oct 30, 2004)
Long Kickoff Return. 46 Jahns, Ryan at Lawrence University (Sep 18, 2004)
Tackles............. 15 Nettles, Ricky vs Beloit College (Oct 30, 2004)
Sacks............... 2.0 Peters, Tim at Grinnell College (Sep 04, 2004)
DeDina, Mark vs Monmouth College (Sep 11, 2004)
Davidson, Zach at Lake Forest College (9/25/04)
Tackles For Loss.... 4.0 DeDina, Patrick at Lake Forest College (9/25/04)
Peters, Tim vs Beloit College (Oct 30, 2004)
Interceptions....... 3 Morgan, Ryan vs Knox College (Nov 13, 2004)
2004 Ripon College Football
Ripon College Game Superlatives (as of Nov 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Macalester (Nov 06, 2004)
Yards Rushing....... 414 at Macalester (Nov 06, 2004)
Yards Per Rush...... 7.1 at Macalester (Nov 06, 2004)
TD Rushes........... 6 at Macalester (Nov 06, 2004)
Pass attempts....... 25 vs Monmouth College (Sep 11, 2004)
Pass completions.... 12 vs Knox College (Nov 13, 2004)
Yards Passing....... 295 vs Knox College (Nov 13, 2004)
Yards Per Pass...... 38.4 at Lawrence University (Sep 18, 2004)
TD Passes........... 4 at Lawrence University (Sep 18, 2004)
vs Knox College (Nov 13, 2004)
Total Plays......... 77 vs Monmouth College (Sep 11, 2004)
Total Offense....... 534 at Lawrence University (Sep 18, 2004)
Yards Per Play...... 9.2 at Lawrence University (Sep 18, 2004)
Points.............. 62 at Lawrence University (Sep 18, 2004)
Sacks By............ 4 vs Monmouth College (Sep 11, 2004)
at Lake Forest College (9/25/04)
at Macalester (Nov 06, 2004)
First Downs......... 23 vs Monmouth College (Sep 11, 2004)
Penalties........... 15 at Macalester (Nov 06, 2004)
Penalty Yards....... 128 at Macalester (Nov 06, 2004)
Turnovers........... 5 vs Carroll College (Oct 02, 2004)
at Illinois College (Oct 09, 2004)
Interceptions By.... 5 vs Knox College (Nov 13, 2004)
2004 Ripon College Football
Ripon College Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Aaron Walker, at Lawrence University (Sep 18, 2004)
Yards Rushing....... 142 Jarid Crain, at Illinois College (Oct 09, 2004)
TD Rushes........... 4 Anthony Gebhart, at Lake Forest College (9/25/04)
Long Rush........... 36 Bryce Crocker, vs Carroll College (Oct 02, 2004)
Pass attempts....... 45 Denny, at Macalester (Nov 06, 2004)
Pass completions.... 27 Matthew Mahaney, at Lake Forest College (9/25/04)
Yards Passing....... 365 Matthew Mahaney, at Lake Forest College (9/25/04)
TD Passes........... 5 Pete Jennings, at Illinois College (Oct 09, 2004)
Long Pass........... 75 Denny, at Macalester (Nov 06, 2004)
Receptions.......... 11 Joe Reed, at Illinois College (Oct 09, 2004)
Yards Receiving..... 189 Joe Reed, at Illinois College (Oct 09, 2004)
TD Receptions....... 3 Joe Reed, at Illinois College (Oct 09, 2004)
Long Reception...... 75 Dickinson, at Macalester (Nov 06, 2004)
Field Goals......... 1 Nathan Palkovic, vs Monmouth College (Sep 11, 2004)
Vince Iacopelli, at Lawrence University (Sep 18, 2004)
Mike Carter, at Lake Forest College (9/25/04)
Jon Reid, at Illinois College (Oct 09, 2004)
Bob Forstrom, at St. Norbert College (10/23/04)
Long Field Goal..... 32 Vince Iacopelli, at Lawrence University (Sep 18, 2004)
Punts............... 6 Justin Ellerman, at Lake Forest College (9/25/04)
Punting Avg......... 44.7 Liam O'Neill, vs Beloit College (Oct 30, 2004)
Long Punt........... 50 Sean Pfalzer, at Grinnell College (Sep 04, 2004)
Liam O'Neill, vs Beloit College (Oct 30, 2004)
Long Punt Return.... 36 Nick Merklin, at Grinnell College (Sep 04, 2004)
Long Kickoff Return. 93 Loren Coleman, at St. Norbert College (10/23/04)
Tackles............. 17 Brian Short, at Illinois College (Oct 09, 2004)
Sacks............... 3.0 Willie Thompson, at Illinois College (Oct 09, 2004)
Tackles For Loss.... 5.0 Willie Thompson, at Illinois College (Oct 09, 2004)
Interceptions....... 1 Tyler Yarde, vs Monmouth College (Sep 11, 2004)
Ryan Bast, vs Monmouth College (Sep 11, 2004)
Mark Zonghetti, at Lake Forest College (9/25/04)
Edward Kidd, at Lake Forest College (9/25/04)
Isaac Hamilton, vs Carroll College (Oct 02, 2004)
Doug Hazen, vs Carroll College (Oct 02, 2004)
Joe Sollitt, at Illinois College (Oct 09, 2004)
Jim Cowgill, at Illinois College (Oct 09, 2004)
Casey Yager, at Illinois College (Oct 09, 2004)
Nick Wolfe, at St. Norbert College (10/23/04)
Jeff McLaughlin, vs Beloit College (Oct 30, 2004)
Dan Marsh, vs Beloit College (Oct 30, 2004)
Velasquez, at Macalester (Nov 06, 2004)
Drew Glowacki, vs Knox College (Nov 13, 2004)
2004 Ripon College Football
Ripon College Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 at Lawrence University (Sep 18, 2004)
Yards Rushing....... 208 at St. Norbert College (10/23/04)
Yards Per Rush...... 5.1 at Illinois College (Oct 09, 2004)
TD Rushes........... 4 vs Monmouth College (Sep 11, 2004)
at Lake Forest College (9/25/04)
at St. Norbert College (10/23/04)
Pass attempts....... 48 at Macalester (Nov 06, 2004)
Pass completions.... 27 at Lake Forest College (9/25/04)
Yards Passing....... 365 at Lake Forest College (9/25/04)
Yards Per Pass...... 16.6 vs Monmouth College (Sep 11, 2004)
TD Passes........... 5 at Illinois College (Oct 09, 2004)
Total Plays......... 82 at Lawrence University (Sep 18, 2004)
at Lake Forest College (9/25/04)
Total Offense....... 553 at Lake Forest College (9/25/04)
Yards Per Play...... 7.3 vs Monmouth College (Sep 11, 2004)
Points.............. 58 at St. Norbert College (10/23/04)
Sacks By............ 4 at Illinois College (Oct 09, 2004)
First Downs......... 30 at Lake Forest College (9/25/04)
Penalties........... 12 at St. Norbert College (10/23/04)
Penalty Yards....... 100 at Lawrence University (Sep 18, 2004)
Turnovers........... 6 vs Carroll College (Oct 02, 2004)
Interceptions By.... 3 at Illinois College (Oct 09, 2004)
Red-Zone Results
2004 Ripon College Football
Ripon College Red-Zone Results (as of Nov 13, 2004)
All games
Ripon College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 04 at Grinnell College.... L 24-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 11 Monmouth College....... L 21-45 6 3 21 3 3 0 0 0 1 1 1 0 0
*Sep 18 at Lawrence University. W 62-30 3 3 19 3 2 1 0 0 0 0 0 0 0
*9/25/04 at Lake Forest College. L 41-45 2 1 7 1 1 0 0 0 0 1 0 0 0
*Oct 02 Carroll College........ W 41-27 5 3 22 3 3 0 0 1 0 0 1 0 0
*Oct 09 at Illinois College.... L 17-52 4 3 17 2 2 0 1 1 0 0 0 0 0
*10/23/04 at St. Norbert College. L 14-58 3 2 14 2 2 0 0 0 1 0 0 0 0
*Oct 30 Beloit College......... W 20-13 2 2 13 2 2 0 0 0 0 0 0 0 0
Nov 06 at Macalester.......... W 56-35 4 4 27 4 3 1 0 0 0 0 0 0 0
*Nov 13 Knox College........... W 27-14 1 0 0 0 0 0 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 21 140 20 18 2 1 2 3 2 2 0 0
21 of 30 (70.0%)
Opponents Inside Ripon College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
