About Ripon | Resources
Ripon College Directory
To help preserve student privacy, the full campus directory is only available to members of the Campus Community through the MyRipon portal.
You can find information about Administrative Offices within the college on the Offices Page.
Academic Offices
| Academic Departments and Offices | |
| Anthropology Department | 920-748-8128 |
| Art Department | 920-748-8791 |
| Biology Department | 920-748-8144 |
| Business Administration, Director of | 920-748-8392 |
| Chemistry Department | 920-748-8144 |
| Communication Department | 920-748-8784 |
| Economics Department | 920-748-8391 |
| Education Department | 920-748-8135 |
| English Department | 920-748-8378 |
| Ethical Leadership Program | 920-748-8316 |
| Exercise Science Department | 920-748-8133 |
| German Department | 920-748-8127 |
| History Department | 920-748-8733 |
| Leadership Studies, Director of | 920-748-8358 |
| Mathematics and Computer Science Department | 920-748-8384 |
| Military Science Department | 920-748-8168 |
| Music Department | 920-748-8791 |
| Philosophy Department | 920-748-8377 |
| Physics Department | 920-748-8144 |
| Politics and Government Department | 920-748-8399 |
| Psychology Department | 920-748-8399 |
| Religion Department | 920-748-8139 |
| Romance and Classical Languages Department | 920-748-8378 |
| Sociology Department | 920-748-8376 |
| Theatre Department | 920-748-8791 |
Residence Halls
| Residence Halls | |
| Anderson Hall | |
| R.A. Office (8-11 pm) | 920-745-7077 |
| 1st Floor Lobby | 920-745-7829 |
| 2nd Floor Courtesy | 920-745-7830 |
| 3rd Floor Courtesy | 920-745-7831 |
| Bovay Hall | |
| Hall Director Apartment | 920-745-7041 |
| Fitness Center | 920-745-7202 |
| 1st Floor South Lobby | 920-745-7833 |
| 1st Floor North Lobby | 920-745-7834 |
| 2nd Floor Courtesy | 920-745-7835 |
| 3rd Floor Courtesy | 920-745-7836 |
| Brockway Hall | |
| 1st Floor East Lobby | 920-745-7838 |
| 1st Floor West Lobby | 920-745-7839 |
| 2nd Floor Courtesy | 920-745-7840 |
| 3rd Floor Courtesy | 920-745-7841 |
| Campus Apartments | |
| R.A. Office | 920-745-7068 |
| 2nd Floor Courtesy | 920-745-7802 |
| 3rd Floor Courtesy | 920-745-7803 |
| Johnson Hall | |
| R.A. Office (9:30-11 pm) | 920-745-7048 |
| Hall Director Apartment | 920-745-7047 |
| 1st Floor Courtesy | 920-745-7809 |
| 1st Floor Courtesy | 920-745-7810 |
| 2nd Floor Courtesy | 920-745-7811 |
| 2nd Floor Courtesy | 920-745-7812 |
| 3rd Floor Courtesy | 920-745-7813 |
| 3rd Floor Courtesy | 920-745-7814 |
| 4th Floor Courtesy | 920-745-7815 |
| 4th Floor Courtesy | 920-745-7816 |
| Mapes Hall | |
| 1st Floor East Lobby | 920-745-7843 |
| 1st Floor West Lobby | 920-745-7844 |
| 2nd Floor Courtesy | 920-745-7845 |
| 3rd Floor Courtesy | 920-745-7846 |
| Scott Hall | |
| R.A. Office (8-11 pm) | 920-745-7055 |
| Hall Director Apartment | 920-745-7054 |
| 1st Floor East Courtesy | 920-745-7819 |
| 2nd Floor East Courtesy | 920-745-7820 |
| 3rd Floor East Courtesy | 920-745-7821 |
| 4th Floor East Courtesy | 920-745-7822 |
| 1st Floor Middle Courtesy | 920-745-7824 |
| 2nd Floor Middle Courtesy | 920-745-7825 |
| 3rd Floor Middle Courtesy | 920-745-7826 |
| 2nd Floor West Courtesy | 920-745-7827 |
| Shaler, Evans, Wright & Tri-Dorms | |
| RA Office (8-9:30 pm) | 920-745-7062 |
| 1st Floor Courtesy | 920-745-7805 |
| 2nd Floor Courtesy | 920-745-7806 |
| 3rd Floor Courtesy | 920-745-7807 |
Student Offices
| Student Offices | |
| College Days | 920-748-8105 |
| Crimson | 920-748-8716 |
| SMAC | 920-748-8130 |
| WRPN FM Office | 920-748-8717 |
| WRPN FM Station Hotline | 920-748-8147 |
Fax Numbers
| Fax Numbers | |
| Admission | 920-748-8335 |
| Advancement | 920-748-9262 |
| Athletic Office | 920-748-7386 |
| Bookstore | 920-748-6769 |
| Business Office | 920-748-8707 |
| Dean of Faculty | 920-748-8767 |
| Dean of Students | 920-748-8121 |
| Educational Studies | 920-748-8383 |
| Finance Office | 920-748-8161 |
| Financial Aid | 920-748-8370 |
| Food Service | 920-748-8796 |
| Health Services | 920-748-8341 |
| Information Technology Services | 920-748-6918 |
| Mail Center | 920-748-7243 |
| Midwest Conference | 920-748-8158 |
| Military Science | 920-748-8178 |
| Physical Plant | 920-748-8792 |
| President’s Office | 920-748-8767 |
| Rodman Center for the Arts | 920-748-8181 |
| Student Support Services | 920-748-8382 |
Harrassment Resolution Officers
| Harassment Resolution Officers } | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Mailing Address:
800-947-4766
Physical Address: