
COACHING RECORDS CAREER RECORDS SEASON RECORDS GAME RECORDS
TEAM RECORDS Season Records Game Records
INDIVIDUAL RECORDS Season Records Game Records
|
Year
|
Coach
|
Record
|
| 1975-1990 | Elaine Coll | 133-147 |
| 1990-present | Julie Heinz Johnson | 230-167 |
Scoring
|
Points
|
Name
|
Years
|
| 1327 | Erica Smith | 1994-98 |
| 1278 | Karalyn Dehn | 2002-06 |
| 1274 | Karin Kedrowski | 1999-03 |
| 1257 | Kay Tranel | 1991-95 |
| 1146 | Shari Piehl | 1982-86 |
| 1138 | Janine Emmer | 2001-05 |
| 1041 | Heather Schneider | 1992-96 |
| 968 | Heather Van Gordon | 1988-92 |
| 948 | Molly Kneip | 1999-03 |
| 873 | Amanda Guay | 2001-05 |
| 827 | Jeri Belongia | 1992-96 |
| 818 | Kristin Dodds | 1994-98 |
| 809 | Crystal Helm | 1994-98 |
| 805 | Suzy Eskola | 1983-86 |
|
Number
|
Name
|
Years
|
| 154 | Karin Kedrowski | 1999-03 |
| 150 | Molly Kneip | 1999-03 |
| 146 | Morgan Roberts | 2003-07 |
| 110 | Kristin Dodds | 1994-98 |
| 91 | Erin Gatzke | 1996-00 |
| 76 | Kathy Russell | 1986-90 |
| 60 | Andrea Wepner | 1992-96 |
| 47 | Mona Delsman | 2005-07 |
| 41 | Anne Ackerman | 2002-06 |
| 34 | Sandy Secor | 1985-89 |
| 30 | Pat Gonyo | 1984-88 |
|
Rebounds
|
Name
|
Years
|
| 829 | Heather Schneider | 1992-96 |
| 767 | Kay Tranel | 1991-95 |
| 640 | Janine Emmer | 2001-05 |
| 619 | Heather Van Gordon | 1988-92 |
| 619 | Crystal Helm | 1994-98 |
| 596 | Karalyn Dehn | 2002-06 |
| 569 | Erica Smith | 1994-98 |
| 530 | Barb Blahnik | 1984-88 |
| 486 | Dee Dee Roell | 1984-88 |
| 469 | Molly Kneip | 1999-03 |
| 438 | Pat Gonyo | 1984-88 |
| 386 | Neely Zakos | 1997-01 |
| 384 | Shari Piehl | 1982-86 |
| 381 | Michelle Schneider | 1992-96 |
|
Blocks
|
Name
|
Years
|
| 93 | Neely Zakos | 1997-01 |
| 75 | Karalyn Dehn | 2002-06 |
| 54 | Janine Emmer | 2001-05 |
| 42 | Kay Tranel | 1991-95 |
| 35 | Amanda Guay | 2001-05 |
| 32 | Crytal Helm | 1994-98 |
| 29 | JoEllen Buerger | 2003-07 |
| 29 | Heather Van Gordon | 1988-92 |
| 25 | Lisa Sproston | 1990-93 |
| 24 | Julie Kaiserling | 1996-99 |
| 24 | Heather Schneider | 1992-96 |
| 23 | Michelle Schneider | 1992-96 |
| 18 | Andi Walczak | 1987-91 |
Assists
|
Assists
|
Name
|
Years
|
| 359 | Kristin Dodds | 1994-98 |
| 335 | Molly Kneip | 1999-03 |
| 254 | Nicole Larsen | 1989-93 |
| 252 | Anne Ackerman | 2002-06 |
| 224 | Sara Gustafosn | 2003-07 |
| 218 | Suzy Eskola | 1983-87 |
| 215 | Toni Miller | 1983-87 |
| 210 | Morgan Roberts | 2003-07 |
| 208 | Joan Hammer | 2000-04 |
| 204 | Janine Emmer | 2001-05 |
| 174 | Karin Kedrowski | 1999-03 |
| 170 | Alana Larsen | 1989-93 |
| 163 | Becky Polk | 1988-91 |
Steals
|
Steals
|
Name
|
Years
|
| 213 | Janine Emmer | 2001-05 |
| 189 | Karin Kedrowski | 1999-03 |
| 182 | Kristin Dodds | 1994-98 |
| 170 | Kay Tranel | 1991-95 |
| 163 | Heather Schneider | 1992-96 |
| 161 | Molly Kneip | 1999-03 |
| 154 | Erica Smith | 1994-98 |
| 141 | Alana Larsen | 1989-92 |
| 139 | Joan Hammer | 2000-04 |
| 135 | Teri Hepler | 1996-99 |
| 132 | Nicole Larsen | 1989-93 |
| 128 | Andrea Wepner | 1992-96 |
| 124 | Morgan Roberts | 2003-07 |
| 117 | Erin Gatzke | 1996-00 |
| 113 | Sara Gustafson | 2003-07 |
| 108 | Kelly Koepp | 1996-00 |
Scoring
|
Points
|
Name
|
Years
|
|
439
|
Karalyn Dehn
|
2005-06
|
|
426
|
Karalyn Dehn
|
2004-05
|
|
406
|
Karin Kedrowski
|
2000-01
|
| 394 | Janine Emmer | 2003-04 |
| 389 | Janine Emmer | 2004-05 |
| 375 | Heather Schneider | 1995-96 |
| 366 | Karin Kedrowski | 2001-02 |
| 365 | Erica Smith | 1995-96 |
| 351 | Jeri Belongia | 1995-96 |
| 349 | Kay Tranel | 1993-94 |
| 345 | Kay Tranel | 1992-93 |
| 340 | Erica Smith | 1996-97 |
| 336 | Kay Tranel | 1994-95 |
| 331 | Karin Kedrowski | 2002-03 |
| 331 | Erica Smith | 1997-98 |
| 321 | Suzy Eskola | 1984-85 |
| 320 | Kathy Russell | 1988-89 |
| 311 | Heather Van Gordon | 1989-90 |
| 305 | Shari Piehl | 1982-83 |
| 305 | Kristin Dodds | 1997-98 |
Scoring Average
|
Average
|
Name
|
Years
|
| 18.3 | Karalyn Dehn | 2005-06 |
|
17.7
|
Karin Kedrowski
|
2000-01
|
| 16.0 | Suzy Eskola | 1985-86 |
| 15.9 | Kay Tranel | 1993-94 |
| 15.8 | Karalyn Dehn | 2004-05 |
| 15.7 | Kay Tranel | 1992-93 |
| 15.6 | Heather Van Gordon | 1989-90 |
| 15.5 | Erica Smith | 1996-97 |
| 15.3 | Suzy Eskola | 1984-85 |
| 15.2 | Karin Kedrowski | 2001-02 |
| 15.2 | Kathy Russell | 1988-89 |
| 15.1 | Shari Piehl | 1985-86 |
| 15.0 | Heather Schneider | 1995-96 |
Three Point Field Goals
|
Number
|
Name
|
Years
|
|
55
|
Karin Kedrowski
|
2002-03
|
| 54 | Morgan Roberts | 2005-06 |
|
53
|
Molly Kneip
|
2002-03
|
| 48 | Kristin Dodds | 1997-98 |
| 42 | Karin Kedrowski | 2000-01 |
| 41 | Molly Kneip | 2001-02 |
| 40 | Karin Kedrowski | 2001-02 |
| 40 | Kathy Russell | 1988-89 |
| 34 | Morgan Roberts | 2004-05 |
| 33 | Molly Kneip | 2000-01 |
| 33 | Kathy Russell | 1989-90 |
| 33 | Erin Gatzke | 1997-98 |
| 31 | Kristin Dodds | 1995-96 |
| 30 | Morgan Roberts | 2003-04 |
|
Rebounds
|
Name
|
Years
|
| 241 | Karalyn Dehn | 2005-06 |
| 241 | Heather Schneider | 1995-96 |
| 230 | Heather Schneider | 1994-95 |
| 225 | Heather Schneider | 1993-94 |
| 206 | Kay Tranel | 1993-94 |
| 203 | Janine Emmer | 2004-05 |
| 201 | Kay Tranel | 1994-95 |
| 187 | Janine Emmer | 2003-04 |
| 187 | Crystal Helm | 1996-97 |
| 183 | Kay Tranel | 1992-93 |
| 181 | Erica Smith | 1996-97 |
| 180 | Heather Van Gordon | 1989-90 |
| 177 | Kay Tranel | 1991-92 |
|
Average
|
Name
|
Years
|
| 10.3 | Barb Horne | 1976-77 |
| 10.0 | Karalyn Dehn | 2005-06 |
| 9.8 | Heather Schneider | 1993-94 |
| 9.6 | Heather Schneider | 1994-95 |
| 9.4 | Kay Tranel | 1993-94 |
| 9.0 | Heather Van Gordon | 1991-92 |
| 8.6 | Kay Tranel | 1991-92 |
| 8.5 | Crystal Helm | 1996-97 |
| 8.5 | Heather Van Gordon | 1991-92 |
| 8.4 | Kay Tranel | 1994-95 |
| 8.4 | Pat Gonyo | 1986-87 |
|
Blocks
|
Name
|
Years
|
|
31
|
Neely Zakos
|
2000-01
|
| 31 | Neely Zakos | 1999-00 |
| 28 | Neely Zakos | 1998-99 |
| 26 | Janine Emmer | 2003-04 |
| 24 | Karalyn Dehn | 2002-03 |
| 21 | Kay Tranel | 1991-92 |
| 20 | JoEllen Buerger | 2006-07 |
| 20 | Karalyn Dehn | 2004-05 |
| 19 | Heather Van Gordon | 1991-92 |
| 16 | Karalyn Dehn | 2003-04 |
| 15 | Karalyn Dehn | 2005-06 |
| 13 | Crystal Helm | 1997-98 |
| 13 | Lisa Sproston | 1991-92 |
| 12 | Julie Kaiserling | 1997-98 |
| 11 | Amanda Guay | 2004-05 |
| 11 | Amanda Guay | 2003-04 |
| 11 | Kay Tranel | 1993-94 |
Assists
|
Assists
|
Name
|
Years
|
| 107 | Joan Hammer | 2003-04 |
| 106 | Molly Kneip | 2002-2003 |
| 105 | Molly Kneip | 2001-2002 |
| 100 | Kristin Dodds | 1996-97 |
| 98 | Anne Ackerman | 2005-06 |
| 97 | Kristin Dodds | 1995-96 |
| 95 | Kristin Dodds | 1997-98 |
| 94 | Janine Emmer | 2004-05 |
| 86 | Andrea Wepner | 1994-95 |
| 85 | Anne Ackerman | 2004-05 |
| 81 | Andrea Wepner | 1995-96 |
| 80 | Nicole Larsen | 1991-92 |
Steals
|
Steals
|
Name
|
Years
|
| 79 | Janine Emmer | 2004-05 |
| 68 | Heather Schneider | 1995-96 |
| 64 | Alana Larsen | 1991-92 |
| 63 | Janine Emmer | 2003-04 |
| 56 | Kristin Dodds | 1995-96 |
| 55 | Karin Kedrowski | 2000-01 |
| 54 | Joan Hammer | 2003-04 |
| 53 | Kristin Dodds | 1996-97 |
| 51 | Andrea Wepner | 1995-96 |
| 50 | Karin Kedrowski | 2002-2003 |
| 50 | Molly Kneip | 2001-2002 |
| 50 | Teri Hepler | 1996-97 |
Scoring
|
Points
|
Name
|
Date
|
|
| 37 | Karalyn Dehn | 2005-06 | Beloit |
| 35 | Kathy Russell | 1-13-89 | Lawrence |
| 32 | Karin Kedrowski | 2-02-01 | Lake Forest |
| 32 | Karin Kedrowski | 12-02-00 | Lawrence |
| 32 | Molly Kneip | 1-22-00 | Illinois College |
| 31 | Barb Horne | 1976-77 | Michigan Tech |
| 30 | Erica Smith | 1995-96 | Millsaps College |
| 30 | Kay Tranel | 2-18-93 | Rosary |
| 30 | Heather Van Gordon | 11-27-89 | Lakeland |
| 29 | Heather Schneider | 1995-96 | Stevens Point |
| 29 | Lisa Heimler | 1978-79 | concordia (WI) |
| 29 | Karalyn Dehn | 2005-06 | Lawrence |
| 28 | Karalyn Dehn | 2004-05 | Lake Forest |
| 28 | Kristin Dodds | 1997-98 | St. Norbert |
| 28 | Kathy Russell | 12-7-88 | St. Norbert |
| 27 | Karalyn Dehn | 2005-06 | Beloit |
| 27 | AnnMarie Ibis | 1-15-00 | Grinnell |
| 27 | Jeri Belongia | 1995-96 | Lawrence |
| 27 | Kay Tranel | 1993-94 | Holy Family | 27 | Heather Van Gordon | 2-21-90 | Viterbo |
| 27 | Shari Piehl | 12-5-85 | Lakeland |
Three Point Field Goals
|
Number
|
Name
|
Years
|
| 7 | Morgan Roberts | 2005-06 |
| 6 | Karin Kedrowski | 2000-01 |
| 6 | Kathy Russell | 1988-89 |
| 5 | Joan Hammer | 2003-04 |
| 5 | Karin Kedrowski | 2002-03(2 times) |
| 5 | Karin Kedrowski | 2002-03(2 times) |
| 5 | Molly Kneip | 2002-03 |
| 5 | Karin Kedrowski | 2001-02 |
| 5 | Molly Kneip | 2000-01 (2 times) |
| 5 | Erin Gatzke | 1998-99 |
| 5 | Kristin Dodds | 1997-98 |
| 5 | Kristin Dodds | 1995-96 |
| 5 | Kim Dreyer | 1987-88 |
| 4 | Karin Kedrowski | 2000-01 (2 times) |
| 4 | Molly Kneip | 2000-01 (2 times) |
| 4 | Kristin Dodds | 1997-98 (4 times) |
| 4 | Erin Gatzke | 1997-98 |
| 4 | Sandy Secor | 1986-87 |
| 4 | Kim Dreyer | 1987-88 |
| 4 | Kathy Russell | 1988-89 (3 times) |
| 4 | Kathy Russell | 1989-90 |
|
Rebounds
|
Name
|
Years
|
| 25 | Heather Schneider | 1994-95 |
| 24 | Heather Schneider | 1994-95 |
| 22 | Deb Morrissey | 1980-81 |
| 21 | Deb Morrissey | 1980-81 |
| 21 | Deb Morrissey | 1980-81 |
| 20 | Karalyn Dehn | 2005-06 |
| 20 | Sue Willman | 1980-81 |
| 19 | Liz O'Brien | 1980-81 |
| 18 | Lisa Heimler | 1980-81 |
| 18 | Dee Dee Roell | 1985-86 |
| 18 | Crystal Helm | 1996-97 |
|
Blocks
|
Name
|
Years
|
| 9 | Barb Blahnik | 1984-85 |
| 6 | Neely Zakos | 1999-00 |
| 6 | Barb Blahnik | 1986-87 |
| 6 | Barb Blahnik | 1987-88 (2 times) |
| 5 | Barb Blahnik | 1986-87 |
| 5 | Barb Blahnik | 1987-88 |
| 4 | Karlayn Dehn | 2002-03 |
| 4 | Neely Zakos | 2000-01 |
| 4 | Neely Zakos | 1999-00 |
| 4 | Neely Zakos | 1998-99 |
| 4 | Barb Blahnik | 1986-87 |
| 4 | Kathy Russell | 1989-90 |
| 4 | Kay Tranel | 1991-92(3 times) |
Assists
|
Assists
|
Name
|
Years
|
| 11 | Sara Gustafson | 2005-06 |
| 11 | Toni Miller | 1985-86 |
| 10 | Kristin Dodds | 1994-95 |
| 10 | Suzy Eskola | 1983-84 |
| 10 | Vera Dragin | 1988-89 |
| 9 | Anne Ackerman | 2005-06 |
| 9 | Joan Hammer | 2003-04 |
| 9 | Molly Kneip | 2001-02 |
| 9 | Erin Gatzke | 1999-00 |
| 9 | Kristin Dodds | 1997-98 |
| 9 | Kristin Dodds | 1996-97 |
| 9 | Andrea Wepner | 1995-96 |
| 9 | Andrea Wepner | 1994-95 |
| 9 | Suzy Eskola | 1985-86 |
| 9 | Suzy Eskoal | 1983-84 |
| 9 | Nicole Larsen | 1991-92 |
Steals
|
Steals
|
Name
|
Years
|
| 8 | Karin Kedrowski | 2002-03 |
| 8 | Heather Schneider | 1995-96 |
| 8 | Toni Miller | 1985-86 |
| 8 | Alana Larsen | 1989-90 |
| 8 | Alana Larsen | 1991-92(2 times) |
| 7 | Vera Dragin | 1988-89 |
| 7 | Kristin Dodds | 1997-98 |
Double-Doubles(beginning 2000-2001)
|
Points/Rebs
|
Name
|
Years
|
| 14/11 | Neely Zakos vs UW-Stevens Point | 2000-01 |
| 13/13 | Missy Skurzewski vs Lawrence University | 2000-01 |
| 12/11 | Abby Binder vs Beloit College | 2000-01 |
| 14/10 | Molly Kneip St. Norbert College | 2000-01 |
| 18/14 | Neely Zakos Monmouth College | 2000-01 |
| 13/10 | Missy Skurzewski vs Beloit College | 2001-02 |
| 10/10 | Molly Kneip vs St. Norbert College | 2001-02 |
| 14/10 | Janine Emmer vs Carroll College | 2001-02 |
| 12/10 | Janine Emmer vs Knox College | 2003-04 |
| 21/14 | Janine Emmer vs St. Norbert College | 2003-04 |
| 21/14 | Janine Emmer vs Grinnell College | 2003-04 |
| 16/10 | Janine Emmer vs Lawrence College | 2003-04 |
| 12/16 | Janine Emmer vs St. Norbert College | 2003-04 |
| 15/10 | Amanda Guay vs Aurora College | 2003-04 |
| 16/10 | Amanda Guay vs Grinnell College | 2003-04 |
| 24/10 | Karlayn Dehn vs UW-Whitewater |
2004-05 |
| 21/17 | Janine Emmer vs Beloit | 2004-05 |
| 21/11 | Karlayn Dehn vs Grinnell |
2004-05 |
| 10/11 | Janine Emmer vs Lake Forest | 2004-05 |
| 15/12 | Karlyn Dehn vs Carroll |
2004-05 |
| 14/10 | Karalyn Dehn vs St. Norbert | 2004-05 |
| 18/10 | Janine Emmer vs Beloit |
2004-05 |
| 19/10 | Karalyn Dehn vs Lawrence | 2004-05 |
| 25/10 | Janine Emmer vs Rockford | 2004-05 |
| 21/13 | Karalyn Dehn vs Benedictine | 2005-06 |
| 18/11 | Karalyn Dehn vs Aurora | 2005-06 |
| 10/10 | Karalyn Dehn vs UW-Oshkosh | 2005-06 |
| 20/14 | Karalyn Dehn vs Monmouth | 2005-06 |
| 21/10 | Karalyn Dehn vs Grinnell | 2005-06 |
| 22/20 | Karalyn Dehn vs Lawrence | 2005-06 |
| 26/11 | Karalyn Dehn vs Lake Forest | 2005-06 |
| 37/12 | Karalyn Dehn vs Beloit | 2005-06 |
| 20/15 | Karalyn Dehn vs Lake Forest | 2005-06 |
| 23/10 | Karalyn Dehn vs Monmouth | 2005-06 |
| 18/11 | Karalyn Dehn vs St. Norbert | 2005-06 |
| 20/11 | Karalyn Dehn vs Carroll | 2005-06 |
| 27/15 | Karalyn Dehn vs Beloit | 2005-06 |
| 24/11 | Karalyn Dehn vs Carroll | 2005-06 |
| 13/11 | Sara Gustafson vs Lake Forest | 2005-06 |
| 14/16 | Theresa Kenney vs Beloit | 2006-07 |
| 21/10 | JoEllen Buerger vs Knoxl | 2006-07 |
| 22/11 | JoEllen Buerger vs Beloit | 2006-07 |
| Title | Record | Year |
| Most Field Goals | 719 | 2004-05 |
| Most Free Throws | 372 | 1995-96 |
| Most Three Pointers | 110 | 1997-98 |
| Most Assists | 488 | 2004-05 |
| Most Steals | 314 | 1995-96 |
| Most Rebounds | 1137 | 1997-98 |
| Most Blocks | 68 | 2003-04 |
| Most Points | 1858 | 2004-05 |
| Best Field Goal % | 47.7 (#1 in NCAA) | 2004-05 |
| Best Free Throw % | 69.5 | 2005-06 |
| Best Three Point % | 38.5 | 2001-02 |
| Longest Winning Streak | 14 | 2003-04 |
| Most Wins | 22 | 2003-04 |
| Longest Home Winning Streak | 12 | 2002-03 |
| Longest Losing Streak | 13 | 1977-78 |
|
Title
|
Record
|
Year
|
| Most Field Goals |
44 vs Marantha
|
1982-83 |
| Most Free Throws |
31 vs Illinois College
|
2002-03 |
| Most Three Pointers |
11-26; 42.3% vs. Lawrence
|
2000-01 |
| Most Assists |
31 vs Grinnell College
|
2004-05 |
| Most Steals |
27 vs Rockford College & Concordia Univ. , Texas
|
1991-92 and 1999-00 |
| Most Rebounds |
75 vs Marian College
|
1980-81 |
| Most Blocks |
14 vs Lake Forest College
|
1984-85 |
| Most Points |
107 vs Edgewood College
|
1981-82 |
|
Best Field Goal % (Min. of 60 attempts) |
58% vs Beloit; 37-64
|
1985-86 |
| Best Free Throw % (Min. of 10 made) |
92.3% vs Grinnell 12-13 |
2003-04
|
| Best Three Point % (min. of 8 made) |
67% vs St. Norbert College; 8-12
|
1988-89 |
| Most Points Allowed |
106 vs Marian College
|
1980-81 |
|
Title
|
Record
|
Year
|
| Most Field Goals |
168 by Karalyn Dehn
|
2004-05 |
| Most Free Throws |
116 by Karalyn Dehn
|
2005-06 |
| Most Three Pointers |
55 by Karin Kedrowski
|
2002-03 |
| Most Assists |
107 by Joan Hammer
|
2003-04 |
| Most Steals |
79 by Janine Emmer
|
2004-05 |
| Most Rebounds |
241 by Karalyn Dehn and Heather Schneider |
2005-06; 1995-96 |
| Most Blocks |
31 by Neely Zakos
|
2000-01 and 1999-00 |
| Most Points |
439 by Karalyn Dehn
|
2005-06 |
|
Best Field Goal % (at least 51%) |
65.2% by Karalyn Dehn (161/247)
|
2005-06 |
|
Best Free Throw % (at least 70%) |
89.5% by Joan Hammer (77/86)
|
2003-04 |
|
Best Three Point % (at least 36% and make 2/game) |
45.4% by Morgan Roberts (54/119)
|
2005-06 |
|
Title
|
Record
|
Year
|
| Most Field Goals |
15 by Karalyn Dehn vs Beloit 15 by Barb Horne vs Michigan Tech |
2005-06 1976-77 |
| Most Free Throws |
13 by Barb Williams vs. Suomi and Alana Larsen vs
Beloit
|
1981-82 and 1990-91 |
| Most Three Pointers |
7 by Morgan Roberts vs UW-Oshkosh
|
2005-06 |
| Most Assists |
11 by Sara Gustafson vs Lake Forest and Toni Miller vs Marian College |
2005-06 1985-86 |
| Most Steals |
8 by Karin Kedrowski, Heather Schneider, Alana Larsen
(3x), Toni Miller
|
2002-03;1995-96; 1991-92 (2x);1989-90; 1985-86 |
| Most Rebounds |
25 by Heather Schneider vs Wisconsin Lutheran
|
1994-95 |
| Most Blocks |
9 by Barb Blahnik vs Lake Forest College
|
1984-85 |
| Most Points |
37 by Karalyn Dehn vs Beloit
|
2005-06 |
|
Best Field Goal % (minimum of 10 made) |
76.9% by Martha Dantuma (10/13) | 2003-04 |
| Best Free Throw % (minimum of 10 made) | 91.7% by Janine Emmer (11/12) | 2003-04 |
| Best Three Point % (minimum of 5 made) | 100% by Joan Hammer (5/5) | 2003-04 |