About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Women's Basketball
Men's Sports Women's Sports Directory In the News
Basketball

COACH
Julie Johnson
JohnsonJ@ripon.edu
(920) 748-8772

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Single Game Records

SCORING  
  Name Points Opponent Season
1 Karalyn Dehn 37 Beloit 2005-06
2 Kathy Russell 35 Lawrence 1988-89
t-3 Karin Kedrowski 32 Lake Forest 2000-01
t-3 Karin Kedrowski 32 Lawrence 2000-01
t-3 Molly Kneip 32 Illinois College 1999-2000
6 Barb Horne 31 Michigan Tech 1976-77
t-7 Erica Smith 30 Millsaps College 1995-96
t-7 Kay Tranel 30 Rosary 1992-93
t-7 Heather Van Gordon 30 Lakeland 1989-90
t-10 Heather Schneider 29 UW-Stevens Point 1995-96
t-10 Lisa Heimler 29 Concordia (WI) 1978-79
t-10 Karalyn Dehn 29 Lawrence 2005-06
REBOUNDING  
  Name Rebounds Season
1 Heather Schneider 25 1994-95
2 Heather Schneider 24 1994-95
3 Deb Morrissey 22 1980-81
t-4 Deb Morrissey 21 1980-81
t-4 Deb Morrissey 21 1980-81
t-6 Karalyn Dehn 20 2005-06
t-6 Sue Willman 20 1980-81
8 Liz O'Brien 19 1980-81
t-9 Lisa Heimler 18 1980-81
t-9 Dee Dee Roell 18 1985-86
t-9 Crystal Helm 18 1996-97
ASSISTS  
  Name Assists Season
t-1 Sara Gustafson 11 2005-06
t-1 Toni Miller 11 1985-86
t-3 Kristin Dodds 10 1994-95
t-3 Suzy Eskola 10 1983-84
t-3 Vera Dragin 10 1988-89
t-6 Anne Ackerman 9 2005-06
t-6 Joan Hammer 9 2003-04
t-6 Molly kneip 9 2001-02
t-6 Erin Gatzke 9 1999-2000
t-6 Kristin Dodds 9 1997-98
t-6 Kristin Dodds 9 1996-97
t-6 Andrea Wepner 9 1995-96
t-6 Andrea Wepner 9 1994-95
t-6 Suzy Eskola 9 1985-86
t-6 Suzy Eskola 9 1983-84
t-6 Nicole Larsen 9 1991-92
BLOCKED SHOTS  
  Name Blocks Season
1 Barb Blahnik 9 1984-85
t-2 Neely Zakos 6 1999-2000
t-2 Barb Blahnik 6 1986-87
t-2 Barb Blahnik 6 1987-88
t-2 Barb Blahnik 6 1987-88
t-6 Barb Blahnik 5 1986-87
t-6 Barb Blahnik 5 1987-88
t-8 Karalyn Dehn 4 2002-03
t-8 Neely Zakos 4 2000-01
t-8 Neely Zakos 4 1999-2000
t-8 Neely Zakos 4 1998-99
t-8 Barb Blahnik 4 1986-87
t-8 Kathy Russell 4 1989-90
t-8 Kay Tranel 4 1991-92
t-8 Kay Tranel 4 1991-92
t-8 Kay Tranel 4 1991-92
STEALS  
  Name Steals Season
t-1 Karin Kedrowski 8 2002-03
t-1 Heather Schnedier 8 1995-96
t-1 Toni Miller 8 1985-86
t-1 Alana Larsen 8 1989-90
t-1 Alana Larsen 8 1991-92
t-1 Alana Larsen 8 1991-92
t-7 Vera Dragin 7 1988-89
t-7 Kristin Dodds 7 1997-98
THREE-POINT FIELD GOALS  
  Name 3-pt. FGs Season
1 Morgan Roberts 7 2005-06
t-2 Karin Kedrowski 6 2000-01
t-2 Kathy Russell 6 1988-89
t-4 Joan Hammer 5 2003-04
t-4 Karin Kedrowski 5 2002-03
t-4 Karin Kedrowski 5 2002-03
t-4 Karin Kedrowski 5 2002-03
t-4 Karin Kedrowski 5 2002-03
t-4 Molly Kneip 5 2002-03
t-4 Karin Kedrowski 5 2001-02
t-4 Molly Kneip 5 2000-01
t-4 Molly Kneip 5 2000-01
t-4 Erin Gatzke 5 1998-99
t-4 Kristin Dodds 5 1997-98
t-4 Kristin Dodds 5 1995-96
t-4 Kim Dreyer 5 1987-88