About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Women's Basketball
Men's Sports Women's Sports Directory In the News
Basketball

COACH
Julie Johnson
JohnsonJ@ripon.edu
(920) 748-8772

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Career Records

SCORING  
  Name Points Years
1 Erica Smith 1,327 1994-98
2 Karalyn Dehn 1,278 2002-06
3 Karin Kedrowski 1,274 1999-2003
4 Kay Tranel 1,257 1991-95
5 Shari Piehl 1,146 1982-86
6 Janine Emmer 1,138 2001-05
7 Heather Schneider 1,041 1992-96
8 Heather Van Gordon 968 1988-2002
9 Molly Kneip 948 1999-2003
10 Amanda Guay 873 2001-05
11 Jeri Belongia 827 1992-96
12 Kristin Dodds 818 1994-98
13 Crystal Helm 809 1994-98
14 Suzy Eskola 805 1983-86
REBOUNDS  
  Name Rebounds Years
1 Heather Schneider 829 1992-96
2 Kay Tranel 767 1991-95
3 Janine Emmer 640 2001-05
t-4 Heather Van Gordon 619 1988-92
t-4 Crystal Helm 619 1994-98
6 Karalyn Dehn 596 2002-06
7 Erica Smith 569 1994-98
8 Barb Blahnik 530 1984-88
9 Dee Dee Roell 486 1984-88
10 Molly Kneip 469 1999-2003
ASSISTS  
  Name Assists Years
1 Kristin Dodds 359 1994-98
2 Molly Kneip 335 1999-2003
3 Nicole Larsen 254 1989-93
4 Anne Ackerman 252 2002-06
5 Sara Gustafson 224 2003-07
6 Suzy Eskola 218 1983-87
7 Toni Miller 215 1983-87
8 Morgan Roberts 210 2003-07
9 Joan Hammer 208 2000-04
10 Janine Emmer 204 2001-05
BLOCKED SHOTS  
  Name Blocks Years
1 Neely Zakos 93 1997-2001
2 Karalyn Dehn 75 2002-06
3 Janine Emmer 54 2001-05
4 Kay Tranel 42 1991-95
5 Amanda Guay 35 2001-05
6 Crystal Helm 32 1994-98
t-7 Heather Van Gordon 29 1988-92
t-7 JoEllen Buerger 29 2003-07
9 Lisa Sproston 25 1990-93
t-10 Julie Kaiserling 24 1996-99
t-10 Heather Schneider 24 1992-96
STEALS  
  Name Steals Years
1 Janine Emmer 213 2001-05
2 Karin Kedrowski 189 1999-2003
3 Kristin Dodds 182 1994-98
4 Kay Tranel 170 1991-95
5 Heather Schneider 163 1992-96
6 Molly Kneip 161 1999-2003
7 Erica Smith 154 1994-98
8 Alana Larsen 141 1989-92
9 Joan Hammer 139 2000-04
10 Teri Hepler 135 1996-99
THREE-POINT FIELD GOALS  
  Name 3-pt. FGs Years
1 Karin Kedrowski 154 1999-2003
2 Molly Kneip 150 1999-2003
3 Morgan Roberts 146 2003-07
4 Kristin Dodds 110 1994-98
5 Erin Gatzke 91 1996-2000
6 Kathy Russell 76 1986-90
7 Andrea Wepner 60 1992-96
8 Mona Delsman 47 2005-07
9 Anne Ackerman 41 2002-06
10 Sandy Secor 34 1985-89