About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Baseball
Men's Sports Women's Sports Directory In the News
Baseball

COACH
Bob Gillespie
gillespier@ripon.edu
(920) 748-8774

ASSISTANT COACH

Eric Cruise

cruisee@ripon.edu

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Single Season Batting Records
Games Played    
  Player Games Year
t-1 Tyler Haddock 41 2006
t-1 Andy Monigal 41 2006
t-1 Kyle McFarland 41 2006
t-1 Chad Olson 41 2006
5 Eric Schwendimann 40 2006
6 Bo Johnson 39 2006

 

At-Bats    
  Player At-Bats Year
t-1 Andy Monigal 165 2006
t-1 Chad Olson 165 2006
t-3 Kyle McFarland 155 2006
t-3 Kyle McFarland 155 2007
5 Eric Schwendiman 153 2006
6 Tyler Haddock 151 2006
7 Tim Roehrig 150 2004
t-8 Mac Shumann 149 2007
t-8 John Dunlavy 149 2005
t-8 Luke Hagel 149 2003

 

Runs Scored    
  Player Runs Year
1 Luke Hagel 61 2003
2 Jeff Rhoads 56 2000
3 Nick Johnson 55 2003
4 Brad Mott 54 2003
5 Luke Hagel 51 2003
t-6 Nick Johnson 49 2003
t-6 Aaron Johnson 49 2002
8 Luke Hagel 46 2002
9 Chad Olson 43 2007
10 Nick Beaman 42 2008

 

Runs Batted In    
  Player RBI Year
1 Nick Johnson 63 2002
t-2 Nick Johnson 53 2003
t-2 Nick Thoen 53 2002
t-2 Dan Pacer 53 2000
5 Nick Thoen 51 2003
6 Aaron Johnson 47 2003
7 Tracey Wiedmeyer 46 2000

 

Batting Average (min. 50 AB)    
  Player Avg. Year
1 Nick Johnson .554 2003
2 Norm Steinbach .500 1959
3 Eric Peterson .494 1991
4 Luke Hagel .476 2003
5 Gregory L.D. Mercier .440 1971

 

Hits    
  Player Hits Year
1 Nick Johnson 79 2003
2 Luke Hagel 71 2003
3 Jeff Rhoads 64 2000
4 Eric Schwendimann 60 2006
5 Tracey Wiedmeyer 58 2000
t-6 Andy Monigal 56 2006
t-6 Nick Witthuhn 56 2003
t-8 Kyle McFarland 54 2006
t-8 Aaron Johnson 54 2002
10 Dan Williams 53 2004

 

Doubles    
  Player Doubles Year
1 Tracey Wiedmeyer 17 2000
2 Nick Johnson 15 2003
t-3 Mac Shumann 14 2007
t-3 Tyler Haddock 14 2006
t-3 Jeff Rhoads 14 2000
t-6 Chevy Schultz 13 2007
t-6 Eric Schwendiman 13 2006

 

Slugging Percentage (min. 50 AB)    
  Player Slugging % Year
1 Nick Johnson .967 2003
2 Tracy Wiedmeyer .902 2000
3 Nick Thoen .882 2002
4 Eric Roecker .807 2002
5 Aaron Johnson .762 2002

 

Home Runs    
  Player HR Year
1 Nick Thoen 16 2002
t-2 Nick Johnson 14 2000
t-2 Nick Johnson 14 2003
t-4 Aaron Johnson 12 2003
t-4 Nick Thoen 12 2003
t-4 Dan Pacer 12 2000
t-7 Tim Roehrig 11 2004
t-7 Nick Johnson 11 2003
t-7 Tracy Wiedmeyer 11 2000

 

Total Bases    
  Player TB Year
1 Nick Johnson 141 2003
2 Jeff Rhoads 116 2000
3 Tracy Wiedmeyer 110 2000
4 Nick Thoen 105 2002
5 Aaron Johnson 100 2003
6 Nick Thoen 99 2003
7 Eric Schwendimann 98 2006
8 Dan Pacer 97 2000

 

Stolen Bases    
  Player SB Year
1 Scott Young 25 1990
t-2 Andy Monigal 22 2006
t-2 Luke Hagel 22 2003

 

Base On Balls    
  Player BB Year
t-1 Lance Bestland 28 1991
t-1 Brad Mott 28 2003
t-3 Chevy Schultz 26 2007
t-3 Tyler Haddock 26 2006
t-3 Luke Hagel 26 2003
6 John Ernser 25 2004
t-7 Chad Olson 24 2006
t-7 Brad Mott 24 2003
t-9 Chad Olson 23 2007
t-9 Chevy Schultz 23 2005
t-9 Eric Cluppert 23 2004
t-9 Eric Roecker 23 2002

 

Hit By Pitch    
  Player HBP Year
1 Chevy Schultz 14 2006

 

Top